Cost of Living · CO vs VN
🇨🇴 Medellín vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $736 in Colombia vs $548 in Vietnam — 25.6% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -29.25%
- 🏡 Rent: 1-bedroom, outside center: -29.25%
- 🏢 Rent: 3-bedroom, city center: -29.25%
Closest to Colombia prices
- ⛽ Petrol/gasoline, 1L: -9.38%
- 🍻 Imported beer, 330ml bottle: -9.39%
- 👖 Jeans (mid-range brand): -9.41%
The full basket (32 items)
| Item | Colombia | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $450 | $318 (7,691,925 VND) | -29.25% |
| 🏡 Rent: 1-bedroom, outside center | $360 | $255 (6,153,588 VND) | -29.25% |
| 🏢 Rent: 3-bedroom, city center | $823 | $582 (14,065,172 VND) | -29.25% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $6.19 | $4.72 (114,058 VND) | -23.75% |
| 🍽️ Dinner for two, mid-range | $25.80 | $19.66 (475,082 VND) | -23.8% |
| 🍔 Fast-food combo meal | $4.17 | $3.26 (78,778 VND) | -21.82% |
| Groceries | |||
| 🥛 Milk, 1L | $0.51 | $0.42 (10,149 VND) | -17.65% |
| 🍞 Bread, fresh loaf 500g | $1.47 | $1.21 (29,240 VND) | -17.69% |
| 🥚 Eggs, dozen | $1.56 | $1.28 (30,931 VND) | -17.95% |
| 🍗 Chicken breast, 1kg | $4.60 | $3.78 (91,343 VND) | -17.83% |
| 🍚 White rice, 1kg | $1.84 | $1.51 (36,489 VND) | -17.93% |
| 🍎 Apples, 1kg | $2.21 | $1.81 (43,738 VND) | -18.1% |
| 🧀 Local cheese, 1kg | $5.52 | $4.53 (109,467 VND) | -17.93% |
| 💧 Water, 1.5L bottle | $0.92 | $0.76 (18,365 VND) | -17.39% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.06 | $1.57 (37,939 VND) | -23.79% |
| 🍻 Imported beer, 330ml bottle | $5.43 | $4.92 (118,891 VND) | -9.39% |
| ☕ Cappuccino | $1.72 | $1.31 (31,656 VND) | -23.84% |
| 🥤 Coke/Pepsi, 330ml | $1.06 | $0.87 (21,023 VND) | -17.92% |
| Transport | |||
| 🚇 Public transport, monthly pass | $24.64 | $19.24 (464,932 VND) | -21.92% |
| 🎫 Public transport, one-way | $1.04 | $0.81 (19,574 VND) | -22.12% |
| 🚕 Taxi start (normal tariff) | $1.38 | $1.05 (25,373 VND) | -23.91% |
| 🛣️ Taxi, per km | $0.62 | $0.47 (11,358 VND) | -24.19% |
| ⛽ Petrol/gasoline, 1L | $0.64 | $0.58 (14,016 VND) | -9.38% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $75.80 | $59.20 (1,430,561 VND) | -21.9% |
| 🌐 Internet, 60Mbps+ unlimited | $26.53 | $20.72 (500,696 VND) | -21.9% |
| 📱 Mobile plan, 10GB+ data | $17.06 | $13.32 (321,876 VND) | -21.92% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $17.20 | $13.10 (316,560 VND) | -23.84% |
| 🎬 Cinema seat | $4.82 | $3.67 (88,685 VND) | -23.86% |
| 💈 Men's haircut | $10.32 | $7.86 (189,936 VND) | -23.84% |
| 👖 Jeans (mid-range brand) | $37.31 | $33.80 (816,773 VND) | -9.41% |
| 👟 Running shoes (brand) | $61.05 | $55.30 (1,336,318 VND) | -9.42% |
| 💻 Coworking hot desk, month | $85.99 | $65.52 (1,583,283 VND) | -23.81% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Colombia?
- A single person's monthly essentials run about $548 in Vietnam versus $736 in Colombia — 25.6% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $2.06 in Colombia.
- How much is rent in Vietnam compared to Colombia?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $450/month in Colombia (-29.25%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.