Cost of Living · VN vs CO
🇻🇳 Da Nang vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $548 in Vietnam vs $736 in Colombia — 34.41% more expensive.
Biggest differences
Much cheaper in Colombia
- ⛽ Petrol/gasoline, 1L: 10.34%
- 🍻 Imported beer, 330ml bottle: 10.37%
- 👖 Jeans (mid-range brand): 10.38%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +41.35%
- 🏙️ Rent: 1-bedroom, city center: +41.35%
- 🏡 Rent: 1-bedroom, outside center: +41.34%
The full basket (32 items)
| Item | Vietnam | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $450 (1,823,587 COP) | +41.35% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $360 (1,458,845 COP) | +41.34% |
| 🏢 Rent: 3-bedroom, city center | $582 | $823 (3,334,556 COP) | +41.35% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $6.19 (25,089 COP) | +31.14% |
| 🍽️ Dinner for two, mid-range | $19.66 | $25.80 (104,571 COP) | +31.23% |
| 🍔 Fast-food combo meal | $3.26 | $4.17 (16,902 COP) | +27.91% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.51 (2,067 COP) | +21.43% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $1.47 (5,958 COP) | +21.49% |
| 🥚 Eggs, dozen | $1.28 | $1.56 (6,323 COP) | +21.88% |
| 🍗 Chicken breast, 1kg | $3.78 | $4.60 (18,644 COP) | +21.69% |
| 🍚 White rice, 1kg | $1.51 | $1.84 (7,458 COP) | +21.85% |
| 🍎 Apples, 1kg | $1.81 | $2.21 (8,957 COP) | +22.1% |
| 🧀 Local cheese, 1kg | $4.53 | $5.52 (22,373 COP) | +21.85% |
| 💧 Water, 1.5L bottle | $0.76 | $0.92 (3,729 COP) | +21.05% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $2.06 (8,349 COP) | +31.21% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $5.43 (22,009 COP) | +10.37% |
| ☕ Cappuccino | $1.31 | $1.72 (6,971 COP) | +31.3% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $1.06 (4,296 COP) | +21.84% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $24.64 (99,869 COP) | +28.07% |
| 🎫 Public transport, one-way | $0.81 | $1.04 (4,215 COP) | +28.4% |
| 🚕 Taxi start (normal tariff) | $1.05 | $1.38 (5,593 COP) | +31.43% |
| 🛣️ Taxi, per km | $0.47 | $0.62 (2,513 COP) | +31.91% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.64 (2,594 COP) | +10.34% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $75.80 (307,228 COP) | +28.04% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $26.53 (107,530 COP) | +28.04% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $17.06 (69,147 COP) | +28.08% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $17.20 (69,714 COP) | +31.3% |
| 🎬 Cinema seat | $3.67 | $4.82 (19,536 COP) | +31.34% |
| 💈 Men's haircut | $7.86 | $10.32 (41,828 COP) | +31.3% |
| 👖 Jeans (mid-range brand) | $33.80 | $37.31 (151,223 COP) | +10.38% |
| 👟 Running shoes (brand) | $55.30 | $61.05 (247,444 COP) | +10.4% |
| 💻 Coworking hot desk, month | $65.52 | $85.99 (348,529 COP) | +31.24% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Colombia than Vietnam?
- A single person's monthly essentials run about $736 in Colombia versus $548 in Vietnam — 34.41% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $1.57 in Vietnam.
- How much is rent in Colombia compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $318/month in Vietnam (+41.35%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.