Cost of Living · VN vs BR
🇻🇳 Da Nang vs 🇧🇷 São Paulo: what everyday life costs
Monthly essentials: $548 in Vietnam vs $949 in Brazil — 73.37% more expensive.
Biggest differences
Much cheaper in Brazil
- 🍻 Imported beer, 330ml bottle: 19.92%
- 👖 Jeans (mid-range brand): 20.09%
- 👟 Running shoes (brand): 20.13%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +89.9%
- 🏡 Rent: 1-bedroom, outside center: +89.9%
- 🏙️ Rent: 1-bedroom, city center: +89.9%
The full basket (32 items)
| Item | Vietnam | Brazil | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $604 (3,377 BRL) | +89.9% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $484 (2,702 BRL) | +89.9% |
| 🏢 Rent: 3-bedroom, city center | $582 | $1,105 (6,176 BRL) | +89.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $7.81 (44 BRL) | +65.47% |
| 🍽️ Dinner for two, mid-range | $19.66 | $32.53 (182 BRL) | +65.46% |
| 🍔 Fast-food combo meal | $3.26 | $5.15 (29 BRL) | +57.98% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.60 (3 BRL) | +42.86% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $1.74 (10 BRL) | +43.8% |
| 🥚 Eggs, dozen | $1.28 | $1.85 (10 BRL) | +44.53% |
| 🍗 Chicken breast, 1kg | $3.78 | $5.45 (30 BRL) | +44.18% |
| 🍚 White rice, 1kg | $1.51 | $2.18 (12 BRL) | +44.37% |
| 🍎 Apples, 1kg | $1.81 | $2.61 (15 BRL) | +44.2% |
| 🧀 Local cheese, 1kg | $4.53 | $6.54 (37 BRL) | +44.37% |
| 💧 Water, 1.5L bottle | $0.76 | $1.09 (6 BRL) | +43.42% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $2.60 (15 BRL) | +65.61% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $5.90 (33 BRL) | +19.92% |
| ☕ Cappuccino | $1.31 | $2.17 (12 BRL) | +65.65% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $1.25 (7 BRL) | +43.68% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $30.42 (170 BRL) | +58.11% |
| 🎫 Public transport, one-way | $0.81 | $1.29 (7 BRL) | +59.26% |
| 🚕 Taxi start (normal tariff) | $1.05 | $1.74 (10 BRL) | +65.71% |
| 🛣️ Taxi, per km | $0.47 | $0.78 (4 BRL) | +65.96% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.70 (4 BRL) | +20.69% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $93.60 (523 BRL) | +58.11% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $32.76 (183 BRL) | +58.11% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $21.06 (118 BRL) | +58.11% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $21.69 (121 BRL) | +65.57% |
| 🎬 Cinema seat | $3.67 | $6.07 (34 BRL) | +65.4% |
| 💈 Men's haircut | $7.86 | $13.01 (73 BRL) | +65.52% |
| 👖 Jeans (mid-range brand) | $33.80 | $40.59 (227 BRL) | +20.09% |
| 👟 Running shoes (brand) | $55.30 | $66.43 (371 BRL) | +20.13% |
| 💻 Coworking hot desk, month | $65.52 | $108 (606 BRL) | +65.52% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Brazil than Vietnam?
- A single person's monthly essentials run about $949 in Brazil versus $548 in Vietnam — 73.37% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Brazil?
- A domestic draught pint is roughly $2.60 in Brazil (≈ 14.53 BRL), versus about $1.57 in Vietnam.
- How much is rent in Brazil compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $604/month in Brazil versus $318/month in Vietnam (+89.9%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.