Cost of Living · IN vs CO
🇮🇳 Bengaluru vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $423 in India vs $736 in Colombia — 74.17% more expensive.
Biggest differences
Much cheaper in Colombia
- ⛽ Petrol/gasoline, 1L: 18.52%
- 🍻 Imported beer, 330ml bottle: 20.4%
- 👟 Running shoes (brand): 20.46%
Closest to India prices
- 🏢 Rent: 3-bedroom, city center: +91.82%
- 🏡 Rent: 1-bedroom, outside center: +91.82%
- 🏙️ Rent: 1-bedroom, city center: +91.81%
The full basket (32 items)
| Item | India | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $450 (1,823,587 COP) | +91.81% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $360 (1,458,845 COP) | +91.82% |
| 🏢 Rent: 3-bedroom, city center | $429 | $823 (3,334,556 COP) | +91.82% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $6.19 (25,089 COP) | +66.85% |
| 🍽️ Dinner for two, mid-range | $15.46 | $25.80 (104,571 COP) | +66.88% |
| 🍔 Fast-food combo meal | $2.62 | $4.17 (16,902 COP) | +59.16% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.51 (2,067 COP) | +45.71% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $1.47 (5,958 COP) | +45.54% |
| 🥚 Eggs, dozen | $1.08 | $1.56 (6,323 COP) | +44.44% |
| 🍗 Chicken breast, 1kg | $3.17 | $4.60 (18,644 COP) | +45.11% |
| 🍚 White rice, 1kg | $1.27 | $1.84 (7,458 COP) | +44.88% |
| 🍎 Apples, 1kg | $1.52 | $2.21 (8,957 COP) | +45.39% |
| 🧀 Local cheese, 1kg | $3.81 | $5.52 (22,373 COP) | +44.88% |
| 💧 Water, 1.5L bottle | $0.63 | $0.92 (3,729 COP) | +46.03% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $2.06 (8,349 COP) | +66.13% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $5.43 (22,009 COP) | +20.4% |
| ☕ Cappuccino | $1.03 | $1.72 (6,971 COP) | +66.99% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.06 (4,296 COP) | +45.21% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $24.64 (99,869 COP) | +59.28% |
| 🎫 Public transport, one-way | $0.65 | $1.04 (4,215 COP) | +60% |
| 🚕 Taxi start (normal tariff) | $0.82 | $1.38 (5,593 COP) | +68.29% |
| 🛣️ Taxi, per km | $0.37 | $0.62 (2,513 COP) | +67.57% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.64 (2,594 COP) | +18.52% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $75.80 (307,228 COP) | +59.24% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $26.53 (107,530 COP) | +59.24% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $17.06 (69,147 COP) | +59.29% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $17.20 (69,714 COP) | +66.83% |
| 🎬 Cinema seat | $2.89 | $4.82 (19,536 COP) | +66.78% |
| 💈 Men's haircut | $6.19 | $10.32 (41,828 COP) | +66.72% |
| 👖 Jeans (mid-range brand) | $30.97 | $37.31 (151,223 COP) | +20.47% |
| 👟 Running shoes (brand) | $50.68 | $61.05 (247,444 COP) | +20.46% |
| 💻 Coworking hot desk, month | $51.54 | $85.99 (348,529 COP) | +66.84% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Colombia than India?
- A single person's monthly essentials run about $736 in Colombia versus $423 in India — 74.17% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $1.24 in India.
- How much is rent in Colombia compared to India?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $235/month in India (+91.81%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.