Cost of Living · NG vs CO
🇳🇬 Lagos vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $304 in Nigeria vs $736 in Colombia — 141.82% more expensive.
Biggest differences
Much cheaper in Colombia
- ⛽ Petrol/gasoline, 1L: 33.33%
- 👟 Running shoes (brand): 34.68%
- 👖 Jeans (mid-range brand): 34.69%
Closest to Nigeria prices
- 🏢 Rent: 3-bedroom, city center: +183.61%
- 🏡 Rent: 1-bedroom, outside center: +183.61%
- 🏙️ Rent: 1-bedroom, city center: +183.61%
The full basket (32 items)
| Item | Nigeria | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $450 (1,823,587 COP) | +183.61% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $360 (1,458,845 COP) | +183.61% |
| 🏢 Rent: 3-bedroom, city center | $290 | $823 (3,334,556 COP) | +183.61% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $6.19 (25,089 COP) | +126.74% |
| 🍽️ Dinner for two, mid-range | $11.37 | $25.80 (104,571 COP) | +126.91% |
| 🍔 Fast-food combo meal | $1.98 | $4.17 (16,902 COP) | +110.61% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $0.51 (2,067 COP) | +82.14% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $1.47 (5,958 COP) | +81.48% |
| 🥚 Eggs, dozen | $0.86 | $1.56 (6,323 COP) | +81.4% |
| 🍗 Chicken breast, 1kg | $2.54 | $4.60 (18,644 COP) | +81.1% |
| 🍚 White rice, 1kg | $1.01 | $1.84 (7,458 COP) | +82.18% |
| 🍎 Apples, 1kg | $1.22 | $2.21 (8,957 COP) | +81.15% |
| 🧀 Local cheese, 1kg | $3.04 | $5.52 (22,373 COP) | +81.58% |
| 💧 Water, 1.5L bottle | $0.51 | $0.92 (3,729 COP) | +80.39% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $2.06 (8,349 COP) | +126.37% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $5.43 (22,009 COP) | +34.74% |
| ☕ Cappuccino | $0.76 | $1.72 (6,971 COP) | +126.32% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $1.06 (4,296 COP) | +82.76% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $24.64 (99,869 COP) | +110.6% |
| 🎫 Public transport, one-way | $0.50 | $1.04 (4,215 COP) | +108% |
| 🚕 Taxi start (normal tariff) | $0.61 | $1.38 (5,593 COP) | +126.23% |
| 🛣️ Taxi, per km | $0.27 | $0.62 (2,513 COP) | +129.63% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.64 (2,594 COP) | +33.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $75.80 (307,228 COP) | +110.56% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $26.53 (107,530 COP) | +110.56% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $17.06 (69,147 COP) | +110.62% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $17.20 (69,714 COP) | +126.91% |
| 🎬 Cinema seat | $2.12 | $4.82 (19,536 COP) | +127.36% |
| 💈 Men's haircut | $4.55 | $10.32 (41,828 COP) | +126.81% |
| 👖 Jeans (mid-range brand) | $27.70 | $37.31 (151,223 COP) | +34.69% |
| 👟 Running shoes (brand) | $45.33 | $61.05 (247,444 COP) | +34.68% |
| 💻 Coworking hot desk, month | $37.91 | $85.99 (348,529 COP) | +126.83% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Colombia than Nigeria?
- A single person's monthly essentials run about $736 in Colombia versus $304 in Nigeria — 141.82% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $0.91 in Nigeria.
- How much is rent in Colombia compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $159/month in Nigeria (+183.61%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.