Cost of Living · EG vs CO
🇪🇬 Cairo vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $252 in Egypt vs $736 in Colombia — 192.38% more expensive.
Biggest differences
Much cheaper in Colombia
- ⛽ Petrol/gasoline, 1L: 42.22%
- 🍻 Imported beer, 330ml bottle: 43.65%
- 👖 Jeans (mid-range brand): 43.72%
Closest to Egypt prices
- 🏢 Rent: 3-bedroom, city center: +256.06%
- 🏙️ Rent: 1-bedroom, city center: +256.06%
- 🏡 Rent: 1-bedroom, outside center: +256.05%
The full basket (32 items)
| Item | Egypt | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $126 | $450 (1,823,587 COP) | +256.06% |
| 🏡 Rent: 1-bedroom, outside center | $101 | $360 (1,458,845 COP) | +256.05% |
| 🏢 Rent: 3-bedroom, city center | $231 | $823 (3,334,556 COP) | +256.06% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.28 | $6.19 (25,089 COP) | +171.49% |
| 🍽️ Dinner for two, mid-range | $9.51 | $25.80 (104,571 COP) | +171.29% |
| 🍔 Fast-food combo meal | $1.68 | $4.17 (16,902 COP) | +148.21% |
| Groceries | |||
| 🥛 Milk, 1L | $0.24 | $0.51 (2,067 COP) | +112.5% |
| 🍞 Bread, fresh loaf 500g | $0.71 | $1.47 (5,958 COP) | +107.04% |
| 🥚 Eggs, dozen | $0.76 | $1.56 (6,323 COP) | +105.26% |
| 🍗 Chicken breast, 1kg | $2.23 | $4.60 (18,644 COP) | +106.28% |
| 🍚 White rice, 1kg | $0.89 | $1.84 (7,458 COP) | +106.74% |
| 🍎 Apples, 1kg | $1.07 | $2.21 (8,957 COP) | +106.54% |
| 🧀 Local cheese, 1kg | $2.67 | $5.52 (22,373 COP) | +106.74% |
| 💧 Water, 1.5L bottle | $0.45 | $0.92 (3,729 COP) | +104.44% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.76 | $2.06 (8,349 COP) | +171.05% |
| 🍻 Imported beer, 330ml bottle | $3.78 | $5.43 (22,009 COP) | +43.65% |
| ☕ Cappuccino | $0.63 | $1.72 (6,971 COP) | +173.02% |
| 🥤 Coke/Pepsi, 330ml | $0.51 | $1.06 (4,296 COP) | +107.84% |
| Transport | |||
| 🚇 Public transport, monthly pass | $9.95 | $24.64 (99,869 COP) | +147.64% |
| 🎫 Public transport, one-way | $0.42 | $1.04 (4,215 COP) | +147.62% |
| 🚕 Taxi start (normal tariff) | $0.51 | $1.38 (5,593 COP) | +170.59% |
| 🛣️ Taxi, per km | $0.23 | $0.62 (2,513 COP) | +169.57% |
| ⛽ Petrol/gasoline, 1L | $0.45 | $0.64 (2,594 COP) | +42.22% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $30.60 | $75.80 (307,228 COP) | +147.71% |
| 🌐 Internet, 60Mbps+ unlimited | $10.71 | $26.53 (107,530 COP) | +147.71% |
| 📱 Mobile plan, 10GB+ data | $6.89 | $17.06 (69,147 COP) | +147.61% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $6.34 | $17.20 (69,714 COP) | +171.29% |
| 🎬 Cinema seat | $1.78 | $4.82 (19,536 COP) | +170.79% |
| 💈 Men's haircut | $3.80 | $10.32 (41,828 COP) | +171.58% |
| 👖 Jeans (mid-range brand) | $25.96 | $37.31 (151,223 COP) | +43.72% |
| 👟 Running shoes (brand) | $42.47 | $61.05 (247,444 COP) | +43.75% |
| 💻 Coworking hot desk, month | $31.70 | $85.99 (348,529 COP) | +171.26% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Colombia than Egypt?
- A single person's monthly essentials run about $736 in Colombia versus $252 in Egypt — 192.38% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $0.76 in Egypt.
- How much is rent in Colombia compared to Egypt?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $126/month in Egypt (+256.06%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.