Cost of Living · ID vs CO
🇮🇩 Bali vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $605 in Indonesia vs $736 in Colombia — 21.56% more expensive.
Biggest differences
Much cheaper in Colombia
- ⛽ Petrol/gasoline, 1L: 6.67%
- 👟 Running shoes (brand): 6.73%
- 👖 Jeans (mid-range brand): 6.75%
Closest to Indonesia prices
- 🏢 Rent: 3-bedroom, city center: +25.63%
- 🏡 Rent: 1-bedroom, outside center: +25.63%
- 🏙️ Rent: 1-bedroom, city center: +25.63%
The full basket (32 items)
| Item | Indonesia | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $450 (1,823,587 COP) | +25.63% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $360 (1,458,845 COP) | +25.63% |
| 🏢 Rent: 3-bedroom, city center | $655 | $823 (3,334,556 COP) | +25.63% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $6.19 (25,089 COP) | +19.5% |
| 🍽️ Dinner for two, mid-range | $21.56 | $25.80 (104,571 COP) | +19.67% |
| 🍔 Fast-food combo meal | $3.54 | $4.17 (16,902 COP) | +17.8% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $0.51 (2,067 COP) | +15.91% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $1.47 (5,958 COP) | +13.95% |
| 🥚 Eggs, dozen | $1.37 | $1.56 (6,323 COP) | +13.87% |
| 🍗 Chicken breast, 1kg | $4.04 | $4.60 (18,644 COP) | +13.86% |
| 🍚 White rice, 1kg | $1.62 | $1.84 (7,458 COP) | +13.58% |
| 🍎 Apples, 1kg | $1.94 | $2.21 (8,957 COP) | +13.92% |
| 🧀 Local cheese, 1kg | $4.85 | $5.52 (22,373 COP) | +13.81% |
| 💧 Water, 1.5L bottle | $0.81 | $0.92 (3,729 COP) | +13.58% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $2.06 (8,349 COP) | +19.08% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $5.43 (22,009 COP) | +6.89% |
| ☕ Cappuccino | $1.44 | $1.72 (6,971 COP) | +19.44% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $1.06 (4,296 COP) | +13.98% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $24.64 (99,869 COP) | +17.73% |
| 🎫 Public transport, one-way | $0.89 | $1.04 (4,215 COP) | +16.85% |
| 🚕 Taxi start (normal tariff) | $1.15 | $1.38 (5,593 COP) | +20% |
| 🛣️ Taxi, per km | $0.52 | $0.62 (2,513 COP) | +19.23% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.64 (2,594 COP) | +6.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $75.80 (307,228 COP) | +17.7% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $26.53 (107,530 COP) | +17.7% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $17.06 (69,147 COP) | +17.74% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $17.20 (69,714 COP) | +19.61% |
| 🎬 Cinema seat | $4.03 | $4.82 (19,536 COP) | +19.6% |
| 💈 Men's haircut | $8.63 | $10.32 (41,828 COP) | +19.58% |
| 👖 Jeans (mid-range brand) | $34.95 | $37.31 (151,223 COP) | +6.75% |
| 👟 Running shoes (brand) | $57.20 | $61.05 (247,444 COP) | +6.73% |
| 💻 Coworking hot desk, month | $71.88 | $85.99 (348,529 COP) | +19.63% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Colombia than Indonesia?
- A single person's monthly essentials run about $736 in Colombia versus $605 in Indonesia — 21.56% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $1.73 in Indonesia.
- How much is rent in Colombia compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $358/month in Indonesia (+25.63%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.