Cost of Living · EG vs BR
🇪🇬 Cairo vs 🇧🇷 São Paulo: what everyday life costs
Monthly essentials: $259 in Egypt vs $935 in Brazil — 260% more expensive.
- Essentials, Egypt
- $259/mo
- Essentials, Brazil
- $935/mo
- Difference
- +260%
- 1-bed city rent, Brazil
- $594/mo
Biggest differences
Smallest premium in Brazil
- Jeans (mid-range brand): +54%
- Running shoes (brand): +54%
- Imported beer, 330ml bottle: +54%
Pricier in Brazil
- Rent: 3-bedroom, city center: +353%
- Rent: 1-bedroom, city center: +353%
- Rent: 1-bedroom, outside center: +353%
The full basket (32 items)
| Item | Egypt | Brazil | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $131 | $594 (3,317 BRL) | +353% |
| Rent: 1-bedroom, outside center | $105 | $475 (2,653 BRL) | +353% |
| Rent: 3-bedroom, city center | $240 | $1,086 (6,065 BRL) | +353% |
| Food out | |||
| Meal, inexpensive restaurant | $2.35 | $7.70 (43 BRL) | +228% |
| Dinner for two, mid-range | $9.78 | $32.08 (179 BRL) | +228% |
| Fast-food combo meal | $1.73 | $5.08 (28 BRL) | +194% |
| Groceries | |||
| Milk, 1L | $0.25 | $0.59 (3 BRL) | +136% |
| Bread, fresh loaf 500g | $0.73 | $1.73 (10 BRL) | +137% |
| Eggs, dozen | $0.77 | $1.83 (10 BRL) | +138% |
| Chicken breast, 1kg | $2.27 | $5.39 (30 BRL) | +137% |
| White rice, 1kg | $0.91 | $2.16 (12 BRL) | +137% |
| Apples, 1kg | $1.09 | $2.59 (14 BRL) | +138% |
| Local cheese, 1kg | $2.73 | $6.47 (36 BRL) | +137% |
| Water, 1.5L bottle | $0.45 | $1.08 (6 BRL) | +140% |
| Drinks | |||
| Domestic beer, pint (draught) | $0.78 | $2.57 (14 BRL) | +229% |
| Imported beer, 330ml bottle | $3.81 | $5.87 (33 BRL) | +54% |
| Cappuccino | $0.65 | $2.14 (12 BRL) | +229% |
| Coke/Pepsi, 330ml | $0.52 | $1.24 (7 BRL) | +138% |
| Transport | |||
| Public transport, monthly pass | $10.21 | $30.03 (168 BRL) | +194% |
| Public transport, one-way | $0.43 | $1.27 (7 BRL) | +195% |
| Taxi start (normal tariff) | $0.52 | $1.71 (10 BRL) | +229% |
| Taxi, per km | $0.23 | $0.77 (4 BRL) | +235% |
| Petrol/gasoline, 1L | $0.45 | $0.70 (4 BRL) | +56% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $31.40 | $92.40 (516 BRL) | +194% |
| Internet, 60Mbps+ unlimited | $10.99 | $32.34 (181 BRL) | +194% |
| Mobile plan, 10GB+ data | $7.07 | $20.79 (116 BRL) | +194% |
| Lifestyle | |||
| Gym membership, month | $6.52 | $21.38 (119 BRL) | +228% |
| Cinema seat | $1.83 | $5.99 (33 BRL) | +227% |
| Men's haircut | $3.91 | $12.83 (72 BRL) | +228% |
| Jeans (mid-range brand) | $26.23 | $40.38 (226 BRL) | +54% |
| Running shoes (brand) | $42.91 | $66.08 (369 BRL) | +54% |
| Coworking hot desk, month | $32.62 | $107 (597 BRL) | +228% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 10,243 km apart as the crow flies.
| Measure | 🇪🇬 Egypt | 🇧🇷 Brazil |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $291 | $513 |
| Out-of-pocket healthcare Per person per year, USD. | $81.00 | $265 |
| Doctors per 1,000 WHO. | 0.7 | 2.4 |
| Comfortable days a year 18-27 °C and dry. Measured at Cairo and São Paulo. | 117 | 132 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | weak | weak |
| Country risk INFORM, 0-10. Lower is safer. | 5.1 (high) | 4.7 (medium) |
| Public holidays Observed nationwide; regional days are counted separately. | 15 | 12 + 1 regional |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 53.6 | 21.3 |
| Life expectancy Years at birth — the outcome, not the spending. | 71.8 | 76 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 1.3 | 19.3 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 74.6% | 84.5% |
| Internet download Measured median, Mbps. | 27 | 302.9 |
Related
More comparisons
Egypt compared with
Moving to Brazil from
Frequently asked questions
- How much more expensive is Brazil than Egypt?
- A single person's monthly essentials run about $935 in Brazil versus $259 in Egypt — 260% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Brazil?
- A domestic draught pint is roughly $2.57 in Brazil (≈ 14.36 BRL), versus about $0.78 in Egypt.
- How much is rent in Brazil compared to Egypt?
- A 1-bedroom city-center apartment is estimated at $594/month in Brazil versus $131/month in Egypt (+353%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.