Cost of Living · VN vs TH
🇻🇳 Da Nang vs 🇹🇭 Chiang Mai: what everyday life costs
Monthly essentials: $548 in Vietnam vs $608 in Thailand — 11% more expensive.
- Essentials, Vietnam
- $548/mo
- Essentials, Thailand
- $608/mo
- Difference
- +11%
- 1-bed city rent, Thailand
- $360/mo
Biggest differences
Smallest premium in Thailand
- Petrol/gasoline, 1L: +3.5%
- Imported beer, 330ml bottle: +3.5%
- Jeans (mid-range brand): +3.6%
Pricier in Thailand
- Rent: 3-bedroom, city center: +13%
- Rent: 1-bedroom, outside center: +13%
- Rent: 1-bedroom, city center: +13%
The full basket (32 items)
| Item | Vietnam | Thailand | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $318 | $360 (11,827 THB) | +13% |
| Rent: 1-bedroom, outside center | $255 | $288 (9,462 THB) | +13% |
| Rent: 3-bedroom, city center | $582 | $658 (21,627 THB) | +13% |
| Food out | |||
| Meal, inexpensive restaurant | $4.72 | $5.19 (171 THB) | +10% |
| Dinner for two, mid-range | $19.66 | $21.64 (712 THB) | +10% |
| Fast-food combo meal | $3.26 | $3.55 (117 THB) | +8.9% |
| Groceries | |||
| Milk, 1L | $0.42 | $0.45 (15 THB) | +7.1% |
| Bread, fresh loaf 500g | $1.21 | $1.30 (43 THB) | +7.4% |
| Eggs, dozen | $1.28 | $1.38 (45 THB) | +7.8% |
| Chicken breast, 1kg | $3.78 | $4.05 (133 THB) | +7.1% |
| White rice, 1kg | $1.51 | $1.62 (53 THB) | +7.3% |
| Apples, 1kg | $1.81 | $1.94 (64 THB) | +7.2% |
| Local cheese, 1kg | $4.53 | $4.86 (160 THB) | +7.3% |
| Water, 1.5L bottle | $0.76 | $0.81 (27 THB) | +6.6% |
| Drinks | |||
| Domestic beer, pint (draught) | $1.57 | $1.73 (57 THB) | +10% |
| Imported beer, 330ml bottle | $4.92 | $5.09 (167 THB) | +3.5% |
| Cappuccino | $1.31 | $1.44 (47 THB) | +9.9% |
| Coke/Pepsi, 330ml | $0.87 | $0.93 (31 THB) | +6.9% |
| Transport | |||
| Public transport, monthly pass | $19.24 | $21.00 (691 THB) | +9.2% |
| Public transport, one-way | $0.81 | $0.89 (29 THB) | +9.9% |
| Taxi start (normal tariff) | $1.05 | $1.15 (38 THB) | +9.5% |
| Taxi, per km | $0.47 | $0.52 (17 THB) | +11% |
| Petrol/gasoline, 1L | $0.58 | $0.60 (20 THB) | +3.5% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $59.20 | $64.60 (2,124 THB) | +9.1% |
| Internet, 60Mbps+ unlimited | $20.72 | $22.61 (743 THB) | +9.1% |
| Mobile plan, 10GB+ data | $13.32 | $14.54 (478 THB) | +9.2% |
| Lifestyle | |||
| Gym membership, month | $13.10 | $14.42 (474 THB) | +10% |
| Cinema seat | $3.67 | $4.04 (133 THB) | +10% |
| Men's haircut | $7.86 | $8.65 (284 THB) | +10% |
| Jeans (mid-range brand) | $33.80 | $35.00 (1,151 THB) | +3.6% |
| Running shoes (brand) | $55.30 | $57.27 (1,883 THB) | +3.6% |
| Coworking hot desk, month | $65.52 | $72.12 (2,372 THB) | +10% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 1,026 km apart as the crow flies.
| Measure | 🇻🇳 Vietnam | 🇹🇭 Thailand |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $230 | $403 |
| Out-of-pocket healthcare Per person per year, USD. | $77.00 | $32.00 |
| Doctors per 1,000 WHO. | 1.1 | 0.5 |
| Comfortable days a year 18-27 °C and dry. Measured at Da Nang and Chiang Mai. | 41 | 19 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | middling | weak |
| Country risk INFORM, 0-10. Lower is safer. | 4 (medium) | 5.1 (high) |
| Public holidays Observed nationwide; regional days are counted separately. | 4 | — |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 22.9 | 25.1 |
| Life expectancy Years at birth — the outcome, not the spending. | 74.7 | 76.6 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 84.2% | 90.9% |
| Internet download Measured median, Mbps. | 189.8 | 195 |
Related
More comparisons
Vietnam compared with
Moving to Thailand from
Frequently asked questions
- How much more expensive is Thailand than Vietnam?
- A single person's monthly essentials run about $608 in Thailand versus $548 in Vietnam — 11% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Thailand?
- A domestic draught pint is roughly $1.73 in Thailand (≈ 56.89 THB), versus about $1.57 in Vietnam.
- How much is rent in Thailand compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $360/month in Thailand versus $318/month in Vietnam (+13%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.