Cost of Living · IN vs ID
🇮🇳 Bengaluru vs 🇮🇩 Bali: what everyday life costs
Monthly essentials: $423 in India vs $605 in Indonesia — 43.28% more expensive.
Biggest differences
Much cheaper in Indonesia
- ⛽ Petrol/gasoline, 1L: 11.11%
- 🍻 Imported beer, 330ml bottle: 12.64%
- 👖 Jeans (mid-range brand): 12.85%
Closest to India prices
- 🏡 Rent: 1-bedroom, outside center: +52.69%
- 🏢 Rent: 3-bedroom, city center: +52.68%
- 🏙️ Rent: 1-bedroom, city center: +52.68%
The full basket (32 items)
| Item | India | Indonesia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $358 (5,901,218 IDR) | +52.68% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $287 (4,720,908 IDR) | +52.69% |
| 🏢 Rent: 3-bedroom, city center | $429 | $655 (10,790,695 IDR) | +52.68% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $5.18 (85,355 IDR) | +39.62% |
| 🍽️ Dinner for two, mid-range | $15.46 | $21.56 (355,263 IDR) | +39.46% |
| 🍔 Fast-food combo meal | $2.62 | $3.54 (58,332 IDR) | +35.11% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.44 (7,250 IDR) | +25.71% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $1.29 (21,256 IDR) | +27.72% |
| 🥚 Eggs, dozen | $1.08 | $1.37 (22,575 IDR) | +26.85% |
| 🍗 Chicken breast, 1kg | $3.17 | $4.04 (66,571 IDR) | +27.44% |
| 🍚 White rice, 1kg | $1.27 | $1.62 (26,694 IDR) | +27.56% |
| 🍎 Apples, 1kg | $1.52 | $1.94 (31,967 IDR) | +27.63% |
| 🧀 Local cheese, 1kg | $3.81 | $4.85 (79,918 IDR) | +27.3% |
| 💧 Water, 1.5L bottle | $0.63 | $0.81 (13,347 IDR) | +28.57% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $1.73 (28,507 IDR) | +39.52% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $5.08 (83,708 IDR) | +12.64% |
| ☕ Cappuccino | $1.03 | $1.44 (23,728 IDR) | +39.81% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $0.93 (15,324 IDR) | +27.4% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $20.93 (344,882 IDR) | +35.29% |
| 🎫 Public transport, one-way | $0.65 | $0.89 (14,665 IDR) | +36.92% |
| 🚕 Taxi start (normal tariff) | $0.82 | $1.15 (18,950 IDR) | +40.24% |
| 🛣️ Taxi, per km | $0.37 | $0.52 (8,568 IDR) | +40.54% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.60 (9,887 IDR) | +11.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $64.40 (1,061,175 IDR) | +35.29% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $22.54 (371,411 IDR) | +35.29% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $14.49 (238,764 IDR) | +35.29% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $14.38 (236,952 IDR) | +39.48% |
| 🎬 Cinema seat | $2.89 | $4.03 (66,406 IDR) | +39.45% |
| 💈 Men's haircut | $6.19 | $8.63 (142,204 IDR) | +39.42% |
| 👖 Jeans (mid-range brand) | $30.97 | $34.95 (575,901 IDR) | +12.85% |
| 👟 Running shoes (brand) | $50.68 | $57.20 (942,534 IDR) | +12.87% |
| 💻 Coworking hot desk, month | $51.54 | $71.88 (1,184,429 IDR) | +39.46% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Indonesia than India?
- A single person's monthly essentials run about $605 in Indonesia versus $423 in India — 43.28% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Indonesia?
- A domestic draught pint is roughly $1.73 in Indonesia (≈ 28506.71 IDR), versus about $1.24 in India.
- How much is rent in Indonesia compared to India?
- A 1-bedroom city-center apartment is estimated at $358/month in Indonesia versus $235/month in India (+52.68%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.