Cost of Living · IN vs VN
🇮🇳 Bengaluru vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $423 in India vs $548 in Vietnam — 29.58% more expensive.
Biggest differences
Much cheaper in Vietnam
- ⛽ Petrol/gasoline, 1L: 7.41%
- 🍻 Imported beer, 330ml bottle: 9.09%
- 👟 Running shoes (brand): 9.12%
Closest to India prices
- 🏢 Rent: 3-bedroom, city center: +35.71%
- 🏡 Rent: 1-bedroom, outside center: +35.71%
- 🏙️ Rent: 1-bedroom, city center: +35.71%
The full basket (32 items)
| Item | India | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $318 (7,691,925 VND) | +35.71% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $255 (6,153,588 VND) | +35.71% |
| 🏢 Rent: 3-bedroom, city center | $429 | $582 (14,065,172 VND) | +35.71% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $4.72 (114,058 VND) | +27.22% |
| 🍽️ Dinner for two, mid-range | $15.46 | $19.66 (475,082 VND) | +27.17% |
| 🍔 Fast-food combo meal | $2.62 | $3.26 (78,778 VND) | +24.43% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.42 (10,149 VND) | +20% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $1.21 (29,240 VND) | +19.8% |
| 🥚 Eggs, dozen | $1.08 | $1.28 (30,931 VND) | +18.52% |
| 🍗 Chicken breast, 1kg | $3.17 | $3.78 (91,343 VND) | +19.24% |
| 🍚 White rice, 1kg | $1.27 | $1.51 (36,489 VND) | +18.9% |
| 🍎 Apples, 1kg | $1.52 | $1.81 (43,738 VND) | +19.08% |
| 🧀 Local cheese, 1kg | $3.81 | $4.53 (109,467 VND) | +18.9% |
| 💧 Water, 1.5L bottle | $0.63 | $0.76 (18,365 VND) | +20.63% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $1.57 (37,939 VND) | +26.61% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $4.92 (118,891 VND) | +9.09% |
| ☕ Cappuccino | $1.03 | $1.31 (31,656 VND) | +27.18% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $0.87 (21,023 VND) | +19.18% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $19.24 (464,932 VND) | +24.37% |
| 🎫 Public transport, one-way | $0.65 | $0.81 (19,574 VND) | +24.62% |
| 🚕 Taxi start (normal tariff) | $0.82 | $1.05 (25,373 VND) | +28.05% |
| 🛣️ Taxi, per km | $0.37 | $0.47 (11,358 VND) | +27.03% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.58 (14,016 VND) | +7.41% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $59.20 (1,430,561 VND) | +24.37% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $20.72 (500,696 VND) | +24.37% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $13.32 (321,876 VND) | +24.37% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $13.10 (316,560 VND) | +27.06% |
| 🎬 Cinema seat | $2.89 | $3.67 (88,685 VND) | +26.99% |
| 💈 Men's haircut | $6.19 | $7.86 (189,936 VND) | +26.98% |
| 👖 Jeans (mid-range brand) | $30.97 | $33.80 (816,773 VND) | +9.14% |
| 👟 Running shoes (brand) | $50.68 | $55.30 (1,336,318 VND) | +9.12% |
| 💻 Coworking hot desk, month | $51.54 | $65.52 (1,583,283 VND) | +27.12% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Vietnam than India?
- A single person's monthly essentials run about $548 in Vietnam versus $423 in India — 29.58% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $1.24 in India.
- How much is rent in Vietnam compared to India?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $235/month in India (+35.71%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.