Cost of Living · EG vs VN
🇪🇬 Cairo vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $252 in Egypt vs $548 in Vietnam — 117.53% more expensive.
Biggest differences
Much cheaper in Vietnam
- ⛽ Petrol/gasoline, 1L: 28.89%
- 🍻 Imported beer, 330ml bottle: 30.16%
- 👖 Jeans (mid-range brand): 30.2%
Closest to Egypt prices
- 🏙️ Rent: 1-bedroom, city center: +151.91%
- 🏢 Rent: 3-bedroom, city center: +151.9%
- 🏡 Rent: 1-bedroom, outside center: +151.9%
The full basket (32 items)
| Item | Egypt | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $126 | $318 (7,691,925 VND) | +151.91% |
| 🏡 Rent: 1-bedroom, outside center | $101 | $255 (6,153,588 VND) | +151.9% |
| 🏢 Rent: 3-bedroom, city center | $231 | $582 (14,065,172 VND) | +151.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.28 | $4.72 (114,058 VND) | +107.02% |
| 🍽️ Dinner for two, mid-range | $9.51 | $19.66 (475,082 VND) | +106.73% |
| 🍔 Fast-food combo meal | $1.68 | $3.26 (78,778 VND) | +94.05% |
| Groceries | |||
| 🥛 Milk, 1L | $0.24 | $0.42 (10,149 VND) | +75% |
| 🍞 Bread, fresh loaf 500g | $0.71 | $1.21 (29,240 VND) | +70.42% |
| 🥚 Eggs, dozen | $0.76 | $1.28 (30,931 VND) | +68.42% |
| 🍗 Chicken breast, 1kg | $2.23 | $3.78 (91,343 VND) | +69.51% |
| 🍚 White rice, 1kg | $0.89 | $1.51 (36,489 VND) | +69.66% |
| 🍎 Apples, 1kg | $1.07 | $1.81 (43,738 VND) | +69.16% |
| 🧀 Local cheese, 1kg | $2.67 | $4.53 (109,467 VND) | +69.66% |
| 💧 Water, 1.5L bottle | $0.45 | $0.76 (18,365 VND) | +68.89% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.76 | $1.57 (37,939 VND) | +106.58% |
| 🍻 Imported beer, 330ml bottle | $3.78 | $4.92 (118,891 VND) | +30.16% |
| ☕ Cappuccino | $0.63 | $1.31 (31,656 VND) | +107.94% |
| 🥤 Coke/Pepsi, 330ml | $0.51 | $0.87 (21,023 VND) | +70.59% |
| Transport | |||
| 🚇 Public transport, monthly pass | $9.95 | $19.24 (464,932 VND) | +93.37% |
| 🎫 Public transport, one-way | $0.42 | $0.81 (19,574 VND) | +92.86% |
| 🚕 Taxi start (normal tariff) | $0.51 | $1.05 (25,373 VND) | +105.88% |
| 🛣️ Taxi, per km | $0.23 | $0.47 (11,358 VND) | +104.35% |
| ⛽ Petrol/gasoline, 1L | $0.45 | $0.58 (14,016 VND) | +28.89% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $30.60 | $59.20 (1,430,561 VND) | +93.46% |
| 🌐 Internet, 60Mbps+ unlimited | $10.71 | $20.72 (500,696 VND) | +93.46% |
| 📱 Mobile plan, 10GB+ data | $6.89 | $13.32 (321,876 VND) | +93.32% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $6.34 | $13.10 (316,560 VND) | +106.62% |
| 🎬 Cinema seat | $1.78 | $3.67 (88,685 VND) | +106.18% |
| 💈 Men's haircut | $3.80 | $7.86 (189,936 VND) | +106.84% |
| 👖 Jeans (mid-range brand) | $25.96 | $33.80 (816,773 VND) | +30.2% |
| 👟 Running shoes (brand) | $42.47 | $55.30 (1,336,318 VND) | +30.21% |
| 💻 Coworking hot desk, month | $31.70 | $65.52 (1,583,283 VND) | +106.69% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Vietnam than Egypt?
- A single person's monthly essentials run about $548 in Vietnam versus $252 in Egypt — 117.53% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $0.76 in Egypt.
- How much is rent in Vietnam compared to Egypt?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $126/month in Egypt (+151.91%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.