Cost of Living · EG vs IN
🇪🇬 Cairo vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $252 in Egypt vs $423 in India — 67.87% more expensive.
Biggest differences
Much cheaper in India
- 👖 Jeans (mid-range brand): 19.3%
- 🍻 Imported beer, 330ml bottle: 19.31%
- 👟 Running shoes (brand): 19.33%
Closest to Egypt prices
- 🏙️ Rent: 1-bedroom, city center: +85.63%
- 🏢 Rent: 3-bedroom, city center: +85.62%
- 🏡 Rent: 1-bedroom, outside center: +85.62%
The full basket (32 items)
| Item | Egypt | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $126 | $235 (20,444 INR) | +85.63% |
| 🏡 Rent: 1-bedroom, outside center | $101 | $188 (16,354 INR) | +85.62% |
| 🏢 Rent: 3-bedroom, city center | $231 | $429 (37,382 INR) | +85.62% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.28 | $3.71 (323 INR) | +62.72% |
| 🍽️ Dinner for two, mid-range | $9.51 | $15.46 (1,347 INR) | +62.57% |
| 🍔 Fast-food combo meal | $1.68 | $2.62 (228 INR) | +55.95% |
| Groceries | |||
| 🥛 Milk, 1L | $0.24 | $0.35 (31 INR) | +45.83% |
| 🍞 Bread, fresh loaf 500g | $0.71 | $1.01 (88 INR) | +42.25% |
| 🥚 Eggs, dozen | $0.76 | $1.08 (94 INR) | +42.11% |
| 🍗 Chicken breast, 1kg | $2.23 | $3.17 (276 INR) | +42.15% |
| 🍚 White rice, 1kg | $0.89 | $1.27 (111 INR) | +42.7% |
| 🍎 Apples, 1kg | $1.07 | $1.52 (132 INR) | +42.06% |
| 🧀 Local cheese, 1kg | $2.67 | $3.81 (332 INR) | +42.7% |
| 💧 Water, 1.5L bottle | $0.45 | $0.63 (55 INR) | +40% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.76 | $1.24 (108 INR) | +63.16% |
| 🍻 Imported beer, 330ml bottle | $3.78 | $4.51 (393 INR) | +19.31% |
| ☕ Cappuccino | $0.63 | $1.03 (90 INR) | +63.49% |
| 🥤 Coke/Pepsi, 330ml | $0.51 | $0.73 (64 INR) | +43.14% |
| Transport | |||
| 🚇 Public transport, monthly pass | $9.95 | $15.47 (1,348 INR) | +55.48% |
| 🎫 Public transport, one-way | $0.42 | $0.65 (57 INR) | +54.76% |
| 🚕 Taxi start (normal tariff) | $0.51 | $0.82 (71 INR) | +60.78% |
| 🛣️ Taxi, per km | $0.23 | $0.37 (32 INR) | +60.87% |
| ⛽ Petrol/gasoline, 1L | $0.45 | $0.54 (47 INR) | +20% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $30.60 | $47.60 (4,149 INR) | +55.56% |
| 🌐 Internet, 60Mbps+ unlimited | $10.71 | $16.66 (1,452 INR) | +55.56% |
| 📱 Mobile plan, 10GB+ data | $6.89 | $10.71 (933 INR) | +55.44% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $6.34 | $10.31 (899 INR) | +62.62% |
| 🎬 Cinema seat | $1.78 | $2.89 (252 INR) | +62.36% |
| 💈 Men's haircut | $3.80 | $6.19 (540 INR) | +62.89% |
| 👖 Jeans (mid-range brand) | $25.96 | $30.97 (2,699 INR) | +19.3% |
| 👟 Running shoes (brand) | $42.47 | $50.68 (4,417 INR) | +19.33% |
| 💻 Coworking hot desk, month | $31.70 | $51.54 (4,492 INR) | +62.59% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is India than Egypt?
- A single person's monthly essentials run about $423 in India versus $252 in Egypt — 67.87% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $0.76 in Egypt.
- How much is rent in India compared to Egypt?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $126/month in Egypt (+85.63%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.