Cost of Living · IN vs EG
🇮🇳 Bengaluru vs 🇪🇬 Cairo: what everyday life costs
Monthly essentials: $423 in India vs $252 in Egypt — 40.43% cheaper.
Biggest differences
Much cheaper in Egypt
- 🏙️ Rent: 1-bedroom, city center: -46.13%
- 🏡 Rent: 1-bedroom, outside center: -46.13%
- 🏢 Rent: 3-bedroom, city center: -46.13%
Closest to India prices
- 👖 Jeans (mid-range brand): -16.18%
- 🍻 Imported beer, 330ml bottle: -16.19%
- 👟 Running shoes (brand): -16.2%
The full basket (32 items)
| Item | India | Egypt | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $126 (6,220 EGP) | -46.13% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $101 (4,976 EGP) | -46.13% |
| 🏢 Rent: 3-bedroom, city center | $429 | $231 (11,375 EGP) | -46.13% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $2.28 (112 EGP) | -38.54% |
| 🍽️ Dinner for two, mid-range | $15.46 | $9.51 (468 EGP) | -38.49% |
| 🍔 Fast-food combo meal | $2.62 | $1.68 (83 EGP) | -35.88% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.24 (12 EGP) | -31.43% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $0.71 (35 EGP) | -29.7% |
| 🥚 Eggs, dozen | $1.08 | $0.76 (37 EGP) | -29.63% |
| 🍗 Chicken breast, 1kg | $3.17 | $2.23 (110 EGP) | -29.65% |
| 🍚 White rice, 1kg | $1.27 | $0.89 (44 EGP) | -29.92% |
| 🍎 Apples, 1kg | $1.52 | $1.07 (53 EGP) | -29.61% |
| 🧀 Local cheese, 1kg | $3.81 | $2.67 (131 EGP) | -29.92% |
| 💧 Water, 1.5L bottle | $0.63 | $0.45 (22 EGP) | -28.57% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $0.76 (37 EGP) | -38.71% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $3.78 (186 EGP) | -16.19% |
| ☕ Cappuccino | $1.03 | $0.63 (31 EGP) | -38.83% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $0.51 (25 EGP) | -30.14% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $9.95 (490 EGP) | -35.68% |
| 🎫 Public transport, one-way | $0.65 | $0.42 (21 EGP) | -35.38% |
| 🚕 Taxi start (normal tariff) | $0.82 | $0.51 (25 EGP) | -37.8% |
| 🛣️ Taxi, per km | $0.37 | $0.23 (11 EGP) | -37.84% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.45 (22 EGP) | -16.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $30.60 (1,506 EGP) | -35.71% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $10.71 (527 EGP) | -35.71% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $6.89 (339 EGP) | -35.67% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $6.34 (312 EGP) | -38.51% |
| 🎬 Cinema seat | $2.89 | $1.78 (88 EGP) | -38.41% |
| 💈 Men's haircut | $6.19 | $3.80 (187 EGP) | -38.61% |
| 👖 Jeans (mid-range brand) | $30.97 | $25.96 (1,278 EGP) | -16.18% |
| 👟 Running shoes (brand) | $50.68 | $42.47 (2,091 EGP) | -16.2% |
| 💻 Coworking hot desk, month | $51.54 | $31.70 (1,561 EGP) | -38.49% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Egypt than India?
- A single person's monthly essentials run about $252 in Egypt versus $423 in India — 40.43% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Egypt?
- A domestic draught pint is roughly $0.76 in Egypt (≈ 37.41 EGP), versus about $1.24 in India.
- How much is rent in Egypt compared to India?
- A 1-bedroom city-center apartment is estimated at $126/month in Egypt versus $235/month in India (-46.13%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.