Cost of Living · IN vs NG
🇮🇳 Bengaluru vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $423 in India vs $304 in Nigeria — 27.98% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -32.37%
- 🏡 Rent: 1-bedroom, outside center: -32.37%
- 🏢 Rent: 3-bedroom, city center: -32.36%
Closest to India prices
- 👟 Running shoes (brand): -10.56%
- 👖 Jeans (mid-range brand): -10.56%
- 🍻 Imported beer, 330ml bottle: -10.64%
The full basket (32 items)
| Item | India | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $159 (240,876 NGN) | -32.37% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $127 (192,698 NGN) | -32.37% |
| 🏢 Rent: 3-bedroom, city center | $429 | $290 (440,467 NGN) | -32.36% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $2.73 (4,145 NGN) | -26.42% |
| 🍽️ Dinner for two, mid-range | $15.46 | $11.37 (17,264 NGN) | -26.46% |
| 🍔 Fast-food combo meal | $2.62 | $1.98 (3,006 NGN) | -24.43% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.28 (425 NGN) | -20% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $0.81 (1,230 NGN) | -19.8% |
| 🥚 Eggs, dozen | $1.08 | $0.86 (1,306 NGN) | -20.37% |
| 🍗 Chicken breast, 1kg | $3.17 | $2.54 (3,857 NGN) | -19.87% |
| 🍚 White rice, 1kg | $1.27 | $1.01 (1,534 NGN) | -20.47% |
| 🍎 Apples, 1kg | $1.52 | $1.22 (1,852 NGN) | -19.74% |
| 🧀 Local cheese, 1kg | $3.81 | $3.04 (4,616 NGN) | -20.21% |
| 💧 Water, 1.5L bottle | $0.63 | $0.51 (774 NGN) | -19.05% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $0.91 (1,382 NGN) | -26.61% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $4.03 (6,119 NGN) | -10.64% |
| ☕ Cappuccino | $1.03 | $0.76 (1,154 NGN) | -26.21% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $0.58 (881 NGN) | -20.55% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $11.70 (17,765 NGN) | -24.37% |
| 🎫 Public transport, one-way | $0.65 | $0.50 (759 NGN) | -23.08% |
| 🚕 Taxi start (normal tariff) | $0.82 | $0.61 (926 NGN) | -25.61% |
| 🛣️ Taxi, per km | $0.37 | $0.27 (410 NGN) | -27.03% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.48 (729 NGN) | -11.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $36.00 (54,662 NGN) | -24.37% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $12.60 (19,132 NGN) | -24.37% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $8.10 (12,299 NGN) | -24.37% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $7.58 (11,509 NGN) | -26.48% |
| 🎬 Cinema seat | $2.89 | $2.12 (3,219 NGN) | -26.64% |
| 💈 Men's haircut | $6.19 | $4.55 (6,909 NGN) | -26.49% |
| 👖 Jeans (mid-range brand) | $30.97 | $27.70 (42,059 NGN) | -10.56% |
| 👟 Running shoes (brand) | $50.68 | $45.33 (68,828 NGN) | -10.56% |
| 💻 Coworking hot desk, month | $51.54 | $37.91 (57,562 NGN) | -26.45% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than India?
- A single person's monthly essentials run about $304 in Nigeria versus $423 in India — 27.98% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $1.24 in India.
- How much is rent in Nigeria compared to India?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $235/month in India (-32.37%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.