Cost of Living · NG vs EG
🇳🇬 Lagos vs 🇪🇬 Cairo: what everyday life costs
Monthly essentials: $362 in Nigeria vs $259 in Egypt — 28% cheaper.
- Essentials, Nigeria
- $362/mo
- Essentials, Egypt
- $259/mo
- Difference
- -28%
- 1-bed city rent, Egypt
- $131/mo
Biggest differences
Much cheaper in Egypt
- Rent: 1-bedroom, city center: -33%
- Rent: 1-bedroom, outside center: -33%
- Rent: 3-bedroom, city center: -33%
Closest to Nigeria prices
- Jeans (mid-range brand): -11%
- Running shoes (brand): -11%
- Imported beer, 330ml bottle: -11%
The full basket (32 items)
| Item | Nigeria | Egypt | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $196 | $131 (6,449 EGP) | -33% |
| Rent: 1-bedroom, outside center | $156 | $105 (5,160 EGP) | -33% |
| Rent: 3-bedroom, city center | $358 | $240 (11,793 EGP) | -33% |
| Food out | |||
| Meal, inexpensive restaurant | $3.22 | $2.35 (116 EGP) | -27% |
| Dinner for two, mid-range | $13.40 | $9.78 (481 EGP) | -27% |
| Fast-food combo meal | $2.30 | $1.73 (85 EGP) | -25% |
| Groceries | |||
| Milk, 1L | $0.31 | $0.25 (12 EGP) | -19% |
| Bread, fresh loaf 500g | $0.91 | $0.73 (36 EGP) | -20% |
| Eggs, dozen | $0.97 | $0.77 (38 EGP) | -21% |
| Chicken breast, 1kg | $2.86 | $2.27 (112 EGP) | -21% |
| White rice, 1kg | $1.14 | $0.91 (45 EGP) | -20% |
| Apples, 1kg | $1.37 | $1.09 (54 EGP) | -20% |
| Local cheese, 1kg | $3.43 | $2.73 (134 EGP) | -20% |
| Water, 1.5L bottle | $0.57 | $0.45 (22 EGP) | -21% |
| Drinks | |||
| Domestic beer, pint (draught) | $1.07 | $0.78 (38 EGP) | -27% |
| Imported beer, 330ml bottle | $4.28 | $3.81 (188 EGP) | -11% |
| Cappuccino | $0.89 | $0.65 (32 EGP) | -27% |
| Coke/Pepsi, 330ml | $0.66 | $0.52 (26 EGP) | -21% |
| Transport | |||
| Public transport, monthly pass | $13.59 | $10.21 (503 EGP) | -25% |
| Public transport, one-way | $0.57 | $0.43 (21 EGP) | -25% |
| Taxi start (normal tariff) | $0.71 | $0.52 (26 EGP) | -27% |
| Taxi, per km | $0.32 | $0.23 (11 EGP) | -28% |
| Petrol/gasoline, 1L | $0.51 | $0.45 (22 EGP) | -12% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $41.80 | $31.40 (1,546 EGP) | -25% |
| Internet, 60Mbps+ unlimited | $14.63 | $10.99 (541 EGP) | -25% |
| Mobile plan, 10GB+ data | $9.40 | $7.07 (348 EGP) | -25% |
| Lifestyle | |||
| Gym membership, month | $8.94 | $6.52 (321 EGP) | -27% |
| Cinema seat | $2.50 | $1.83 (90 EGP) | -27% |
| Men's haircut | $5.36 | $3.91 (192 EGP) | -27% |
| Jeans (mid-range brand) | $29.41 | $26.23 (1,291 EGP) | -11% |
| Running shoes (brand) | $48.12 | $42.91 (2,112 EGP) | -11% |
| Coworking hot desk, month | $44.68 | $32.62 (1,606 EGP) | -27% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 3,930 km apart as the crow flies.
| Measure | 🇳🇬 Nigeria | 🇪🇬 Egypt |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $58.40 | $291 |
| Out-of-pocket healthcare Per person per year, USD. | $48.00 | $81.00 |
| Doctors per 1,000 WHO. | 0.4 | 0.7 |
| Comfortable days a year 18-27 °C and dry. Measured at Lagos and Cairo. | 1 | 117 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very weak | weak |
| Country risk INFORM, 0-10. Lower is safer. | 7.2 (very high) | 5.1 (high) |
| Public holidays Observed nationwide; regional days are counted separately. | 10 | 15 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 54.7 | 53.6 |
| Life expectancy Years at birth — the outcome, not the spending. | 54.6 | 71.8 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 15.7 | 1.3 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 41.2% | 74.6% |
| Internet download Measured median, Mbps. | 27.2 | 27 |
Related
More comparisons
Nigeria compared with
Moving to Egypt from
Frequently asked questions
- How much cheaper is Egypt than Nigeria?
- A single person's monthly essentials run about $259 in Egypt versus $362 in Nigeria — 28% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Egypt?
- A domestic draught pint is roughly $0.78 in Egypt (≈ 38.4 EGP), versus about $1.07 in Nigeria.
- How much is rent in Egypt compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $131/month in Egypt versus $196/month in Nigeria (-33%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.