Cost of Living · NG vs ID
🇳🇬 Lagos vs 🇮🇩 Bali: what everyday life costs
Monthly essentials: $304 in Nigeria vs $605 in Indonesia — 98.94% more expensive.
Biggest differences
Much cheaper in Indonesia
- ⛽ Petrol/gasoline, 1L: 25%
- 🍻 Imported beer, 330ml bottle: 26.05%
- 👖 Jeans (mid-range brand): 26.17%
Closest to Nigeria prices
- 🏡 Rent: 1-bedroom, outside center: +125.75%
- 🏙️ Rent: 1-bedroom, city center: +125.75%
- 🏢 Rent: 3-bedroom, city center: +125.74%
The full basket (32 items)
| Item | Nigeria | Indonesia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $159 | $358 (5,901,218 IDR) | +125.75% |
| 🏡 Rent: 1-bedroom, outside center | $127 | $287 (4,720,908 IDR) | +125.75% |
| 🏢 Rent: 3-bedroom, city center | $290 | $655 (10,790,695 IDR) | +125.74% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $2.73 | $5.18 (85,355 IDR) | +89.74% |
| 🍽️ Dinner for two, mid-range | $11.37 | $21.56 (355,263 IDR) | +89.62% |
| 🍔 Fast-food combo meal | $1.98 | $3.54 (58,332 IDR) | +78.79% |
| Groceries | |||
| 🥛 Milk, 1L | $0.28 | $0.44 (7,250 IDR) | +57.14% |
| 🍞 Bread, fresh loaf 500g | $0.81 | $1.29 (21,256 IDR) | +59.26% |
| 🥚 Eggs, dozen | $0.86 | $1.37 (22,575 IDR) | +59.3% |
| 🍗 Chicken breast, 1kg | $2.54 | $4.04 (66,571 IDR) | +59.06% |
| 🍚 White rice, 1kg | $1.01 | $1.62 (26,694 IDR) | +60.4% |
| 🍎 Apples, 1kg | $1.22 | $1.94 (31,967 IDR) | +59.02% |
| 🧀 Local cheese, 1kg | $3.04 | $4.85 (79,918 IDR) | +59.54% |
| 💧 Water, 1.5L bottle | $0.51 | $0.81 (13,347 IDR) | +58.82% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $0.91 | $1.73 (28,507 IDR) | +90.11% |
| 🍻 Imported beer, 330ml bottle | $4.03 | $5.08 (83,708 IDR) | +26.05% |
| ☕ Cappuccino | $0.76 | $1.44 (23,728 IDR) | +89.47% |
| 🥤 Coke/Pepsi, 330ml | $0.58 | $0.93 (15,324 IDR) | +60.34% |
| Transport | |||
| 🚇 Public transport, monthly pass | $11.70 | $20.93 (344,882 IDR) | +78.89% |
| 🎫 Public transport, one-way | $0.50 | $0.89 (14,665 IDR) | +78% |
| 🚕 Taxi start (normal tariff) | $0.61 | $1.15 (18,950 IDR) | +88.52% |
| 🛣️ Taxi, per km | $0.27 | $0.52 (8,568 IDR) | +92.59% |
| ⛽ Petrol/gasoline, 1L | $0.48 | $0.60 (9,887 IDR) | +25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $36.00 | $64.40 (1,061,175 IDR) | +78.89% |
| 🌐 Internet, 60Mbps+ unlimited | $12.60 | $22.54 (371,411 IDR) | +78.89% |
| 📱 Mobile plan, 10GB+ data | $8.10 | $14.49 (238,764 IDR) | +78.89% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $7.58 | $14.38 (236,952 IDR) | +89.71% |
| 🎬 Cinema seat | $2.12 | $4.03 (66,406 IDR) | +90.09% |
| 💈 Men's haircut | $4.55 | $8.63 (142,204 IDR) | +89.67% |
| 👖 Jeans (mid-range brand) | $27.70 | $34.95 (575,901 IDR) | +26.17% |
| 👟 Running shoes (brand) | $45.33 | $57.20 (942,534 IDR) | +26.19% |
| 💻 Coworking hot desk, month | $37.91 | $71.88 (1,184,429 IDR) | +89.61% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Indonesia than Nigeria?
- A single person's monthly essentials run about $605 in Indonesia versus $304 in Nigeria — 98.94% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Indonesia?
- A domestic draught pint is roughly $1.73 in Indonesia (≈ 28506.71 IDR), versus about $0.91 in Nigeria.
- How much is rent in Indonesia compared to Nigeria?
- A 1-bedroom city-center apartment is estimated at $358/month in Indonesia versus $159/month in Nigeria (+125.75%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.