Cost of Living · ID vs IN
🇮🇩 Bali vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $605 in Indonesia vs $423 in India — 30.2% cheaper.
Biggest differences
Much cheaper in India
- 🏡 Rent: 1-bedroom, outside center: -34.51%
- 🏢 Rent: 3-bedroom, city center: -34.51%
- 🏙️ Rent: 1-bedroom, city center: -34.5%
Closest to Indonesia prices
- ⛽ Petrol/gasoline, 1L: -10%
- 🍻 Imported beer, 330ml bottle: -11.22%
- 👖 Jeans (mid-range brand): -11.39%
The full basket (32 items)
| Item | Indonesia | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $235 (20,444 INR) | -34.5% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $188 (16,354 INR) | -34.51% |
| 🏢 Rent: 3-bedroom, city center | $655 | $429 (37,382 INR) | -34.51% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $3.71 (323 INR) | -28.38% |
| 🍽️ Dinner for two, mid-range | $21.56 | $15.46 (1,347 INR) | -28.29% |
| 🍔 Fast-food combo meal | $3.54 | $2.62 (228 INR) | -25.99% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $0.35 (31 INR) | -20.45% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $1.01 (88 INR) | -21.71% |
| 🥚 Eggs, dozen | $1.37 | $1.08 (94 INR) | -21.17% |
| 🍗 Chicken breast, 1kg | $4.04 | $3.17 (276 INR) | -21.53% |
| 🍚 White rice, 1kg | $1.62 | $1.27 (111 INR) | -21.6% |
| 🍎 Apples, 1kg | $1.94 | $1.52 (132 INR) | -21.65% |
| 🧀 Local cheese, 1kg | $4.85 | $3.81 (332 INR) | -21.44% |
| 💧 Water, 1.5L bottle | $0.81 | $0.63 (55 INR) | -22.22% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $1.24 (108 INR) | -28.32% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $4.51 (393 INR) | -11.22% |
| ☕ Cappuccino | $1.44 | $1.03 (90 INR) | -28.47% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $0.73 (64 INR) | -21.51% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $15.47 (1,348 INR) | -26.09% |
| 🎫 Public transport, one-way | $0.89 | $0.65 (57 INR) | -26.97% |
| 🚕 Taxi start (normal tariff) | $1.15 | $0.82 (71 INR) | -28.7% |
| 🛣️ Taxi, per km | $0.52 | $0.37 (32 INR) | -28.85% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.54 (47 INR) | -10% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $47.60 (4,149 INR) | -26.09% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $16.66 (1,452 INR) | -26.09% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $10.71 (933 INR) | -26.09% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $10.31 (899 INR) | -28.3% |
| 🎬 Cinema seat | $4.03 | $2.89 (252 INR) | -28.29% |
| 💈 Men's haircut | $8.63 | $6.19 (540 INR) | -28.27% |
| 👖 Jeans (mid-range brand) | $34.95 | $30.97 (2,699 INR) | -11.39% |
| 👟 Running shoes (brand) | $57.20 | $50.68 (4,417 INR) | -11.4% |
| 💻 Coworking hot desk, month | $71.88 | $51.54 (4,492 INR) | -28.3% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Indonesia?
- A single person's monthly essentials run about $423 in India versus $605 in Indonesia — 30.2% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $1.73 in Indonesia.
- How much is rent in India compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $358/month in Indonesia (-34.5%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.