Cost of Living · IN vs HU
🇮🇳 Bengaluru vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $423 in India vs $1,074 in Hungary — 154.13% more expensive.
Biggest differences
Much cheaper in Hungary
- ⛽ Petrol/gasoline, 1L: 35.19%
- 🍻 Imported beer, 330ml bottle: 36.36%
- 👟 Running shoes (brand): 36.5%
Closest to India prices
- 🏢 Rent: 3-bedroom, city center: +197.07%
- 🏡 Rent: 1-bedroom, outside center: +197.07%
- 🏙️ Rent: 1-bedroom, city center: +197.06%
The full basket (32 items)
| Item | India | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $697 (246,064 HUF) | +197.06% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $557 (196,851 HUF) | +197.07% |
| 🏢 Rent: 3-bedroom, city center | $429 | $1,274 (449,943 HUF) | +197.07% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $8.73 (3,083 HUF) | +135.31% |
| 🍽️ Dinner for two, mid-range | $15.46 | $36.38 (12,847 HUF) | +135.32% |
| 🍔 Fast-food combo meal | $2.62 | $5.70 (2,013 HUF) | +117.56% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.65 (230 HUF) | +85.71% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $1.89 (667 HUF) | +87.13% |
| 🥚 Eggs, dozen | $1.08 | $2.01 (710 HUF) | +86.11% |
| 🍗 Chicken breast, 1kg | $3.17 | $5.91 (2,087 HUF) | +86.44% |
| 🍚 White rice, 1kg | $1.27 | $2.36 (833 HUF) | +85.83% |
| 🍎 Apples, 1kg | $1.52 | $2.84 (1,003 HUF) | +86.84% |
| 🧀 Local cheese, 1kg | $3.81 | $7.09 (2,504 HUF) | +86.09% |
| 💧 Water, 1.5L bottle | $0.63 | $1.18 (417 HUF) | +87.3% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $2.91 (1,028 HUF) | +134.68% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $6.15 (2,172 HUF) | +36.36% |
| ☕ Cappuccino | $1.03 | $2.43 (858 HUF) | +135.92% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.36 (480 HUF) | +86.3% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $33.67 (11,890 HUF) | +117.65% |
| 🎫 Public transport, one-way | $0.65 | $1.42 (501 HUF) | +118.46% |
| 🚕 Taxi start (normal tariff) | $0.82 | $1.94 (685 HUF) | +136.59% |
| 🛣️ Taxi, per km | $0.37 | $0.87 (307 HUF) | +135.14% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.73 (258 HUF) | +35.19% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $104 (36,585 HUF) | +117.65% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $36.26 (12,805 HUF) | +117.65% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $23.31 (8,232 HUF) | +117.65% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $24.25 (8,564 HUF) | +135.21% |
| 🎬 Cinema seat | $2.89 | $6.79 (2,398 HUF) | +134.95% |
| 💈 Men's haircut | $6.19 | $14.55 (5,138 HUF) | +135.06% |
| 👖 Jeans (mid-range brand) | $30.97 | $42.28 (14,931 HUF) | +36.52% |
| 👟 Running shoes (brand) | $50.68 | $69.18 (24,430 HUF) | +36.5% |
| 💻 Coworking hot desk, month | $51.54 | $121 (42,822 HUF) | +135.27% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Hungary than India?
- A single person's monthly essentials run about $1,074 in Hungary versus $423 in India — 154.13% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $1.24 in India.
- How much is rent in Hungary compared to India?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $235/month in India (+197.06%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.