Cost of Living · HU vs IN
🇭🇺 Budapest vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $423 in India — 60.65% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -66.34%
- 🏡 Rent: 1-bedroom, outside center: -66.34%
- 🏢 Rent: 3-bedroom, city center: -66.34%
Closest to Hungary prices
- ⛽ Petrol/gasoline, 1L: -26.03%
- 🍻 Imported beer, 330ml bottle: -26.67%
- 👟 Running shoes (brand): -26.74%
The full basket (32 items)
| Item | Hungary | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $235 (20,444 INR) | -66.34% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $188 (16,354 INR) | -66.34% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $429 (37,382 INR) | -66.34% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $3.71 (323 INR) | -57.5% |
| 🍽️ Dinner for two, mid-range | $36.38 | $15.46 (1,347 INR) | -57.5% |
| 🍔 Fast-food combo meal | $5.70 | $2.62 (228 INR) | -54.04% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.35 (31 INR) | -46.15% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $1.01 (88 INR) | -46.56% |
| 🥚 Eggs, dozen | $2.01 | $1.08 (94 INR) | -46.27% |
| 🍗 Chicken breast, 1kg | $5.91 | $3.17 (276 INR) | -46.36% |
| 🍚 White rice, 1kg | $2.36 | $1.27 (111 INR) | -46.19% |
| 🍎 Apples, 1kg | $2.84 | $1.52 (132 INR) | -46.48% |
| 🧀 Local cheese, 1kg | $7.09 | $3.81 (332 INR) | -46.26% |
| 💧 Water, 1.5L bottle | $1.18 | $0.63 (55 INR) | -46.61% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $1.24 (108 INR) | -57.39% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $4.51 (393 INR) | -26.67% |
| ☕ Cappuccino | $2.43 | $1.03 (90 INR) | -57.61% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $0.73 (64 INR) | -46.32% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $15.47 (1,348 INR) | -54.05% |
| 🎫 Public transport, one-way | $1.42 | $0.65 (57 INR) | -54.23% |
| 🚕 Taxi start (normal tariff) | $1.94 | $0.82 (71 INR) | -57.73% |
| 🛣️ Taxi, per km | $0.87 | $0.37 (32 INR) | -57.47% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.54 (47 INR) | -26.03% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $47.60 (4,149 INR) | -54.05% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $16.66 (1,452 INR) | -54.05% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $10.71 (933 INR) | -54.05% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $10.31 (899 INR) | -57.48% |
| 🎬 Cinema seat | $6.79 | $2.89 (252 INR) | -57.44% |
| 💈 Men's haircut | $14.55 | $6.19 (540 INR) | -57.46% |
| 👖 Jeans (mid-range brand) | $42.28 | $30.97 (2,699 INR) | -26.75% |
| 👟 Running shoes (brand) | $69.18 | $50.68 (4,417 INR) | -26.74% |
| 💻 Coworking hot desk, month | $121 | $51.54 (4,492 INR) | -57.5% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Hungary?
- A single person's monthly essentials run about $423 in India versus $1,074 in Hungary — 60.65% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $2.91 in Hungary.
- How much is rent in India compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $697/month in Hungary (-66.34%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.