Cost of Living · MX vs IN
🇲🇽 Mexico City vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,258 in Mexico vs $423 in India — 66.42% cheaper.
Biggest differences
Much cheaper in India
- 🏡 Rent: 1-bedroom, outside center: -71.95%
- 🏙️ Rent: 1-bedroom, city center: -71.94%
- 🏢 Rent: 3-bedroom, city center: -71.94%
Closest to Mexico prices
- ⛽ Petrol/gasoline, 1L: -29.87%
- 🍻 Imported beer, 330ml bottle: -30.4%
- 👟 Running shoes (brand): -30.46%
The full basket (32 items)
| Item | Mexico | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $836 | $235 (20,444 INR) | -71.94% |
| 🏡 Rent: 1-bedroom, outside center | $669 | $188 (16,354 INR) | -71.95% |
| 🏢 Rent: 3-bedroom, city center | $1,529 | $429 (37,382 INR) | -71.94% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.07 | $3.71 (323 INR) | -63.16% |
| 🍽️ Dinner for two, mid-range | $41.98 | $15.46 (1,347 INR) | -63.17% |
| 🍔 Fast-food combo meal | $6.49 | $2.62 (228 INR) | -59.63% |
| Groceries | |||
| 🥛 Milk, 1L | $0.72 | $0.35 (31 INR) | -51.39% |
| 🍞 Bread, fresh loaf 500g | $2.10 | $1.01 (88 INR) | -51.9% |
| 🥚 Eggs, dozen | $2.23 | $1.08 (94 INR) | -51.57% |
| 🍗 Chicken breast, 1kg | $6.56 | $3.17 (276 INR) | -51.68% |
| 🍚 White rice, 1kg | $2.62 | $1.27 (111 INR) | -51.53% |
| 🍎 Apples, 1kg | $3.15 | $1.52 (132 INR) | -51.75% |
| 🧀 Local cheese, 1kg | $7.87 | $3.81 (332 INR) | -51.59% |
| 💧 Water, 1.5L bottle | $1.31 | $0.63 (55 INR) | -51.91% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.36 | $1.24 (108 INR) | -63.1% |
| 🍻 Imported beer, 330ml bottle | $6.48 | $4.51 (393 INR) | -30.4% |
| ☕ Cappuccino | $2.80 | $1.03 (90 INR) | -63.21% |
| 🥤 Coke/Pepsi, 330ml | $1.51 | $0.73 (64 INR) | -51.66% |
| Transport | |||
| 🚇 Public transport, monthly pass | $38.35 | $15.47 (1,348 INR) | -59.66% |
| 🎫 Public transport, one-way | $1.62 | $0.65 (57 INR) | -59.88% |
| 🚕 Taxi start (normal tariff) | $2.24 | $0.82 (71 INR) | -63.39% |
| 🛣️ Taxi, per km | $1.01 | $0.37 (32 INR) | -63.37% |
| ⛽ Petrol/gasoline, 1L | $0.77 | $0.54 (47 INR) | -29.87% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $118 | $47.60 (4,149 INR) | -59.66% |
| 🌐 Internet, 60Mbps+ unlimited | $41.30 | $16.66 (1,452 INR) | -59.66% |
| 📱 Mobile plan, 10GB+ data | $26.55 | $10.71 (933 INR) | -59.66% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $27.98 | $10.31 (899 INR) | -63.15% |
| 🎬 Cinema seat | $7.84 | $2.89 (252 INR) | -63.14% |
| 💈 Men's haircut | $16.79 | $6.19 (540 INR) | -63.13% |
| 👖 Jeans (mid-range brand) | $44.54 | $30.97 (2,699 INR) | -30.47% |
| 👟 Running shoes (brand) | $72.88 | $50.68 (4,417 INR) | -30.46% |
| 💻 Coworking hot desk, month | $140 | $51.54 (4,492 INR) | -63.16% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Mexico?
- A single person's monthly essentials run about $423 in India versus $1,258 in Mexico — 66.42% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $3.36 in Mexico.
- How much is rent in India compared to Mexico?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $836/month in Mexico (-71.94%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.