Cost of Living · IN vs MX
🇮🇳 Bengaluru vs 🇲🇽 Mexico City: what everyday life costs
Monthly essentials: $423 in India vs $1,258 in Mexico — 197.78% more expensive.
Biggest differences
Much cheaper in Mexico
- ⛽ Petrol/gasoline, 1L: 42.59%
- 🍻 Imported beer, 330ml bottle: 43.68%
- 👟 Running shoes (brand): 43.8%
Closest to India prices
- 🏡 Rent: 1-bedroom, outside center: +256.45%
- 🏢 Rent: 3-bedroom, city center: +256.44%
- 🏙️ Rent: 1-bedroom, city center: +256.43%
The full basket (32 items)
| Item | India | Mexico | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $836 (16,084 MXN) | +256.43% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $669 (12,867 MXN) | +256.45% |
| 🏢 Rent: 3-bedroom, city center | $429 | $1,529 (29,410 MXN) | +256.44% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $10.07 (194 MXN) | +171.43% |
| 🍽️ Dinner for two, mid-range | $15.46 | $41.98 (808 MXN) | +171.54% |
| 🍔 Fast-food combo meal | $2.62 | $6.49 (125 MXN) | +147.71% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.72 (14 MXN) | +105.71% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $2.10 (40 MXN) | +107.92% |
| 🥚 Eggs, dozen | $1.08 | $2.23 (43 MXN) | +106.48% |
| 🍗 Chicken breast, 1kg | $3.17 | $6.56 (126 MXN) | +106.94% |
| 🍚 White rice, 1kg | $1.27 | $2.62 (50 MXN) | +106.3% |
| 🍎 Apples, 1kg | $1.52 | $3.15 (61 MXN) | +107.24% |
| 🧀 Local cheese, 1kg | $3.81 | $7.87 (151 MXN) | +106.56% |
| 💧 Water, 1.5L bottle | $0.63 | $1.31 (25 MXN) | +107.94% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $3.36 (65 MXN) | +170.97% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $6.48 (125 MXN) | +43.68% |
| ☕ Cappuccino | $1.03 | $2.80 (54 MXN) | +171.84% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.51 (29 MXN) | +106.85% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $38.35 (738 MXN) | +147.9% |
| 🎫 Public transport, one-way | $0.65 | $1.62 (31 MXN) | +149.23% |
| 🚕 Taxi start (normal tariff) | $0.82 | $2.24 (43 MXN) | +173.17% |
| 🛣️ Taxi, per km | $0.37 | $1.01 (19 MXN) | +172.97% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.77 (15 MXN) | +42.59% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $118 (2,270 MXN) | +147.9% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $41.30 (795 MXN) | +147.9% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $26.55 (511 MXN) | +147.9% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $27.98 (538 MXN) | +171.39% |
| 🎬 Cinema seat | $2.89 | $7.84 (151 MXN) | +171.28% |
| 💈 Men's haircut | $6.19 | $16.79 (323 MXN) | +171.24% |
| 👖 Jeans (mid-range brand) | $30.97 | $44.54 (857 MXN) | +43.82% |
| 👟 Running shoes (brand) | $50.68 | $72.88 (1,402 MXN) | +43.8% |
| 💻 Coworking hot desk, month | $51.54 | $140 (2,692 MXN) | +171.48% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Mexico than India?
- A single person's monthly essentials run about $1,258 in Mexico versus $423 in India — 197.78% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Mexico?
- A domestic draught pint is roughly $3.36 in Mexico (≈ 64.64 MXN), versus about $1.24 in India.
- How much is rent in Mexico compared to India?
- A 1-bedroom city-center apartment is estimated at $836/month in Mexico versus $235/month in India (+256.43%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.