Cost of Living · IN vs KR
🇮🇳 Bengaluru vs 🇰🇷 Seoul: what everyday life costs
Monthly essentials: $423 in India vs $1,390 in South Korea — 228.92% more expensive.
Biggest differences
Much cheaper in South Korea
- ⛽ Petrol/gasoline, 1L: 46.3%
- 🍻 Imported beer, 330ml bottle: 48.34%
- 👖 Jeans (mid-range brand): 48.56%
Closest to India prices
- 🏢 Rent: 3-bedroom, city center: +299.44%
- 🏡 Rent: 1-bedroom, outside center: +299.44%
- 🏙️ Rent: 1-bedroom, city center: +299.42%
The full basket (32 items)
| Item | India | South Korea | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $235 | $937 (1,332,671 KRW) | +299.42% |
| 🏡 Rent: 1-bedroom, outside center | $188 | $750 (1,066,134 KRW) | +299.44% |
| 🏢 Rent: 3-bedroom, city center | $429 | $1,713 (2,436,897 KRW) | +299.44% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $3.71 | $11.02 (15,675 KRW) | +197.04% |
| 🍽️ Dinner for two, mid-range | $15.46 | $45.90 (65,290 KRW) | +196.9% |
| 🍔 Fast-food combo meal | $2.62 | $7.04 (10,014 KRW) | +168.7% |
| Groceries | |||
| 🥛 Milk, 1L | $0.35 | $0.77 (1,095 KRW) | +120% |
| 🍞 Bread, fresh loaf 500g | $1.01 | $2.24 (3,186 KRW) | +121.78% |
| 🥚 Eggs, dozen | $1.08 | $2.38 (3,385 KRW) | +120.37% |
| 🍗 Chicken breast, 1kg | $3.17 | $7.00 (9,957 KRW) | +120.82% |
| 🍚 White rice, 1kg | $1.27 | $2.80 (3,983 KRW) | +120.47% |
| 🍎 Apples, 1kg | $1.52 | $3.36 (4,779 KRW) | +121.05% |
| 🧀 Local cheese, 1kg | $3.81 | $8.40 (11,949 KRW) | +120.47% |
| 💧 Water, 1.5L bottle | $0.63 | $1.40 (1,991 KRW) | +122.22% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.24 | $3.67 (5,220 KRW) | +195.97% |
| 🍻 Imported beer, 330ml bottle | $4.51 | $6.69 (9,516 KRW) | +48.34% |
| ☕ Cappuccino | $1.03 | $3.06 (4,353 KRW) | +197.09% |
| 🥤 Coke/Pepsi, 330ml | $0.73 | $1.61 (2,290 KRW) | +120.55% |
| Transport | |||
| 🚇 Public transport, monthly pass | $15.47 | $41.60 (59,174 KRW) | +168.91% |
| 🎫 Public transport, one-way | $0.65 | $1.76 (2,504 KRW) | +170.77% |
| 🚕 Taxi start (normal tariff) | $0.82 | $2.45 (3,485 KRW) | +198.78% |
| 🛣️ Taxi, per km | $0.37 | $1.10 (1,565 KRW) | +197.3% |
| ⛽ Petrol/gasoline, 1L | $0.54 | $0.79 (1,124 KRW) | +46.3% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $47.60 | $128 (182,072 KRW) | +168.91% |
| 🌐 Internet, 60Mbps+ unlimited | $16.66 | $44.80 (63,725 KRW) | +168.91% |
| 📱 Mobile plan, 10GB+ data | $10.71 | $28.80 (40,966 KRW) | +168.91% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $10.31 | $30.60 (43,527 KRW) | +196.8% |
| 🎬 Cinema seat | $2.89 | $8.57 (12,190 KRW) | +196.54% |
| 💈 Men's haircut | $6.19 | $18.36 (26,116 KRW) | +196.61% |
| 👖 Jeans (mid-range brand) | $30.97 | $46.01 (65,447 KRW) | +48.56% |
| 👟 Running shoes (brand) | $50.68 | $75.29 (107,096 KRW) | +48.56% |
| 💻 Coworking hot desk, month | $51.54 | $153 (217,662 KRW) | +196.9% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is South Korea than India?
- A single person's monthly essentials run about $1,390 in South Korea versus $423 in India — 228.92% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in South Korea?
- A domestic draught pint is roughly $3.67 in South Korea (≈ 5220.36 KRW), versus about $1.24 in India.
- How much is rent in South Korea compared to India?
- A 1-bedroom city-center apartment is estimated at $937/month in South Korea versus $235/month in India (+299.42%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.