Cost of Living · HU vs NG
🇭🇺 Budapest vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $304 in Nigeria — 71.66% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -77.23%
- 🏡 Rent: 1-bedroom, outside center: -77.23%
- 🏢 Rent: 3-bedroom, city center: -77.23%
Closest to Hungary prices
- ⛽ Petrol/gasoline, 1L: -34.25%
- 🍻 Imported beer, 330ml bottle: -34.47%
- 👟 Running shoes (brand): -34.48%
The full basket (32 items)
| Item | Hungary | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $159 (240,876 NGN) | -77.23% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $127 (192,698 NGN) | -77.23% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $290 (440,467 NGN) | -77.23% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $2.73 (4,145 NGN) | -68.73% |
| 🍽️ Dinner for two, mid-range | $36.38 | $11.37 (17,264 NGN) | -68.75% |
| 🍔 Fast-food combo meal | $5.70 | $1.98 (3,006 NGN) | -65.26% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.28 (425 NGN) | -56.92% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $0.81 (1,230 NGN) | -57.14% |
| 🥚 Eggs, dozen | $2.01 | $0.86 (1,306 NGN) | -57.21% |
| 🍗 Chicken breast, 1kg | $5.91 | $2.54 (3,857 NGN) | -57.02% |
| 🍚 White rice, 1kg | $2.36 | $1.01 (1,534 NGN) | -57.2% |
| 🍎 Apples, 1kg | $2.84 | $1.22 (1,852 NGN) | -57.04% |
| 🧀 Local cheese, 1kg | $7.09 | $3.04 (4,616 NGN) | -57.12% |
| 💧 Water, 1.5L bottle | $1.18 | $0.51 (774 NGN) | -56.78% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $0.91 (1,382 NGN) | -68.73% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $4.03 (6,119 NGN) | -34.47% |
| ☕ Cappuccino | $2.43 | $0.76 (1,154 NGN) | -68.72% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $0.58 (881 NGN) | -57.35% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $11.70 (17,765 NGN) | -65.25% |
| 🎫 Public transport, one-way | $1.42 | $0.50 (759 NGN) | -64.79% |
| 🚕 Taxi start (normal tariff) | $1.94 | $0.61 (926 NGN) | -68.56% |
| 🛣️ Taxi, per km | $0.87 | $0.27 (410 NGN) | -68.97% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.48 (729 NGN) | -34.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $36.00 (54,662 NGN) | -65.25% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $12.60 (19,132 NGN) | -65.25% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $8.10 (12,299 NGN) | -65.25% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $7.58 (11,509 NGN) | -68.74% |
| 🎬 Cinema seat | $6.79 | $2.12 (3,219 NGN) | -68.78% |
| 💈 Men's haircut | $14.55 | $4.55 (6,909 NGN) | -68.73% |
| 👖 Jeans (mid-range brand) | $42.28 | $27.70 (42,059 NGN) | -34.48% |
| 👟 Running shoes (brand) | $69.18 | $45.33 (68,828 NGN) | -34.48% |
| 💻 Coworking hot desk, month | $121 | $37.91 (57,562 NGN) | -68.74% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than Hungary?
- A single person's monthly essentials run about $304 in Nigeria versus $1,074 in Hungary — 71.66% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $2.91 in Hungary.
- How much is rent in Nigeria compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $697/month in Hungary (-77.23%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.