Cost of Living · HU vs VN
🇭🇺 Budapest vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $548 in Vietnam — 49.01% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -54.32%
- 🏡 Rent: 1-bedroom, outside center: -54.32%
- 🏢 Rent: 3-bedroom, city center: -54.32%
Closest to Hungary prices
- 🍻 Imported beer, 330ml bottle: -20%
- 👟 Running shoes (brand): -20.06%
- 👖 Jeans (mid-range brand): -20.06%
The full basket (32 items)
| Item | Hungary | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $318 (7,691,925 VND) | -54.32% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $255 (6,153,588 VND) | -54.32% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $582 (14,065,172 VND) | -54.32% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $4.72 (114,058 VND) | -45.93% |
| 🍽️ Dinner for two, mid-range | $36.38 | $19.66 (475,082 VND) | -45.96% |
| 🍔 Fast-food combo meal | $5.70 | $3.26 (78,778 VND) | -42.81% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.42 (10,149 VND) | -35.38% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $1.21 (29,240 VND) | -35.98% |
| 🥚 Eggs, dozen | $2.01 | $1.28 (30,931 VND) | -36.32% |
| 🍗 Chicken breast, 1kg | $5.91 | $3.78 (91,343 VND) | -36.04% |
| 🍚 White rice, 1kg | $2.36 | $1.51 (36,489 VND) | -36.02% |
| 🍎 Apples, 1kg | $2.84 | $1.81 (43,738 VND) | -36.27% |
| 🧀 Local cheese, 1kg | $7.09 | $4.53 (109,467 VND) | -36.11% |
| 💧 Water, 1.5L bottle | $1.18 | $0.76 (18,365 VND) | -35.59% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $1.57 (37,939 VND) | -46.05% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $4.92 (118,891 VND) | -20% |
| ☕ Cappuccino | $2.43 | $1.31 (31,656 VND) | -46.09% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $0.87 (21,023 VND) | -36.03% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $19.24 (464,932 VND) | -42.86% |
| 🎫 Public transport, one-way | $1.42 | $0.81 (19,574 VND) | -42.96% |
| 🚕 Taxi start (normal tariff) | $1.94 | $1.05 (25,373 VND) | -45.88% |
| 🛣️ Taxi, per km | $0.87 | $0.47 (11,358 VND) | -45.98% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.58 (14,016 VND) | -20.55% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $59.20 (1,430,561 VND) | -42.86% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $20.72 (500,696 VND) | -42.86% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $13.32 (321,876 VND) | -42.86% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $13.10 (316,560 VND) | -45.98% |
| 🎬 Cinema seat | $6.79 | $3.67 (88,685 VND) | -45.95% |
| 💈 Men's haircut | $14.55 | $7.86 (189,936 VND) | -45.98% |
| 👖 Jeans (mid-range brand) | $42.28 | $33.80 (816,773 VND) | -20.06% |
| 👟 Running shoes (brand) | $69.18 | $55.30 (1,336,318 VND) | -20.06% |
| 💻 Coworking hot desk, month | $121 | $65.52 (1,583,283 VND) | -45.97% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Hungary?
- A single person's monthly essentials run about $548 in Vietnam versus $1,074 in Hungary — 49.01% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $2.91 in Hungary.
- How much is rent in Vietnam compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $697/month in Hungary (-54.32%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.