Cost of Living · VN vs HU
🇻🇳 Da Nang vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $548 in Vietnam vs $1,074 in Hungary — 96.11% more expensive.
Biggest differences
Much cheaper in Hungary
- 🍻 Imported beer, 330ml bottle: 25%
- 👖 Jeans (mid-range brand): 25.09%
- 👟 Running shoes (brand): 25.1%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +118.9%
- 🏡 Rent: 1-bedroom, outside center: +118.9%
- 🏙️ Rent: 1-bedroom, city center: +118.9%
The full basket (32 items)
| Item | Vietnam | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $697 (246,064 HUF) | +118.9% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $557 (196,851 HUF) | +118.9% |
| 🏢 Rent: 3-bedroom, city center | $582 | $1,274 (449,943 HUF) | +118.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $8.73 (3,083 HUF) | +84.96% |
| 🍽️ Dinner for two, mid-range | $19.66 | $36.38 (12,847 HUF) | +85.05% |
| 🍔 Fast-food combo meal | $3.26 | $5.70 (2,013 HUF) | +74.85% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.65 (230 HUF) | +54.76% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $1.89 (667 HUF) | +56.2% |
| 🥚 Eggs, dozen | $1.28 | $2.01 (710 HUF) | +57.03% |
| 🍗 Chicken breast, 1kg | $3.78 | $5.91 (2,087 HUF) | +56.35% |
| 🍚 White rice, 1kg | $1.51 | $2.36 (833 HUF) | +56.29% |
| 🍎 Apples, 1kg | $1.81 | $2.84 (1,003 HUF) | +56.91% |
| 🧀 Local cheese, 1kg | $4.53 | $7.09 (2,504 HUF) | +56.51% |
| 💧 Water, 1.5L bottle | $0.76 | $1.18 (417 HUF) | +55.26% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $2.91 (1,028 HUF) | +85.35% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $6.15 (2,172 HUF) | +25% |
| ☕ Cappuccino | $1.31 | $2.43 (858 HUF) | +85.5% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $1.36 (480 HUF) | +56.32% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $33.67 (11,890 HUF) | +75% |
| 🎫 Public transport, one-way | $0.81 | $1.42 (501 HUF) | +75.31% |
| 🚕 Taxi start (normal tariff) | $1.05 | $1.94 (685 HUF) | +84.76% |
| 🛣️ Taxi, per km | $0.47 | $0.87 (307 HUF) | +85.11% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.73 (258 HUF) | +25.86% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $104 (36,585 HUF) | +75% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $36.26 (12,805 HUF) | +75% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $23.31 (8,232 HUF) | +75% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $24.25 (8,564 HUF) | +85.11% |
| 🎬 Cinema seat | $3.67 | $6.79 (2,398 HUF) | +85.01% |
| 💈 Men's haircut | $7.86 | $14.55 (5,138 HUF) | +85.11% |
| 👖 Jeans (mid-range brand) | $33.80 | $42.28 (14,931 HUF) | +25.09% |
| 👟 Running shoes (brand) | $55.30 | $69.18 (24,430 HUF) | +25.1% |
| 💻 Coworking hot desk, month | $65.52 | $121 (42,822 HUF) | +85.07% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Hungary than Vietnam?
- A single person's monthly essentials run about $1,074 in Hungary versus $548 in Vietnam — 96.11% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $1.57 in Vietnam.
- How much is rent in Hungary compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $318/month in Vietnam (+118.9%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.