Cost of Living · PH vs HU
🇵🇭 Manila vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $697 in Philippines vs $1,074 in Hungary — 54.15% more expensive.
Biggest differences
Much cheaper in Hungary
- 🍻 Imported beer, 330ml bottle: 15.38%
- 👖 Jeans (mid-range brand): 15.42%
- 👟 Running shoes (brand): 15.42%
Closest to Philippines prices
- 🏢 Rent: 3-bedroom, city center: +65.15%
- 🏙️ Rent: 1-bedroom, city center: +65.15%
- 🏡 Rent: 1-bedroom, outside center: +65.14%
The full basket (32 items)
| Item | Philippines | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $422 | $697 (246,064 HUF) | +65.15% |
| 🏡 Rent: 1-bedroom, outside center | $338 | $557 (196,851 HUF) | +65.14% |
| 🏢 Rent: 3-bedroom, city center | $772 | $1,274 (449,943 HUF) | +65.15% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.89 | $8.73 (3,083 HUF) | +48.22% |
| 🍽️ Dinner for two, mid-range | $24.53 | $36.38 (12,847 HUF) | +48.31% |
| 🍔 Fast-food combo meal | $3.98 | $5.70 (2,013 HUF) | +43.22% |
| Groceries | |||
| 🥛 Milk, 1L | $0.49 | $0.65 (230 HUF) | +32.65% |
| 🍞 Bread, fresh loaf 500g | $1.42 | $1.89 (667 HUF) | +33.1% |
| 🥚 Eggs, dozen | $1.51 | $2.01 (710 HUF) | +33.11% |
| 🍗 Chicken breast, 1kg | $4.44 | $5.91 (2,087 HUF) | +33.11% |
| 🍚 White rice, 1kg | $1.77 | $2.36 (833 HUF) | +33.33% |
| 🍎 Apples, 1kg | $2.13 | $2.84 (1,003 HUF) | +33.33% |
| 🧀 Local cheese, 1kg | $5.32 | $7.09 (2,504 HUF) | +33.27% |
| 💧 Water, 1.5L bottle | $0.89 | $1.18 (417 HUF) | +32.58% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.96 | $2.91 (1,028 HUF) | +48.47% |
| 🍻 Imported beer, 330ml bottle | $5.33 | $6.15 (2,172 HUF) | +15.38% |
| ☕ Cappuccino | $1.64 | $2.43 (858 HUF) | +48.17% |
| 🥤 Coke/Pepsi, 330ml | $1.02 | $1.36 (480 HUF) | +33.33% |
| Transport | |||
| 🚇 Public transport, monthly pass | $23.53 | $33.67 (11,890 HUF) | +43.09% |
| 🎫 Public transport, one-way | $1.00 | $1.42 (501 HUF) | +42% |
| 🚕 Taxi start (normal tariff) | $1.31 | $1.94 (685 HUF) | +48.09% |
| 🛣️ Taxi, per km | $0.59 | $0.87 (307 HUF) | +47.46% |
| ⛽ Petrol/gasoline, 1L | $0.63 | $0.73 (258 HUF) | +15.87% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $72.40 | $104 (36,585 HUF) | +43.09% |
| 🌐 Internet, 60Mbps+ unlimited | $25.34 | $36.26 (12,805 HUF) | +43.09% |
| 📱 Mobile plan, 10GB+ data | $16.29 | $23.31 (8,232 HUF) | +43.09% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $16.35 | $24.25 (8,564 HUF) | +48.32% |
| 🎬 Cinema seat | $4.58 | $6.79 (2,398 HUF) | +48.25% |
| 💈 Men's haircut | $9.81 | $14.55 (5,138 HUF) | +48.32% |
| 👖 Jeans (mid-range brand) | $36.63 | $42.28 (14,931 HUF) | +15.42% |
| 👟 Running shoes (brand) | $59.94 | $69.18 (24,430 HUF) | +15.42% |
| 💻 Coworking hot desk, month | $81.76 | $121 (42,822 HUF) | +48.31% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Hungary than Philippines?
- A single person's monthly essentials run about $1,074 in Hungary versus $697 in Philippines — 54.15% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $1.96 in Philippines.
- How much is rent in Hungary compared to Philippines?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $422/month in Philippines (+65.15%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.