Cost of Living · US vs CO
🇺🇸 New York vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $2,410 in United States vs $811 in Colombia — 66% cheaper.
- Essentials, United States
- $2,410/mo
- Essentials, Colombia
- $811/mo
- Difference
- -66%
- 1-bed city rent, Colombia
- $504/mo
Biggest differences
Much cheaper in Colombia
- Rent: 1-bedroom, city center: -71%
- Rent: 1-bedroom, outside center: -71%
- Rent: 3-bedroom, city center: -71%
Closest to United States prices
- Petrol/gasoline, 1L: -29%
- Imported beer, 330ml bottle: -30%
- Running shoes (brand): -30%
The full basket (32 items)
| Item | United States | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,750 | $504 (2,042,699 COP) | -71% |
| Rent: 1-bedroom, outside center | $1,400 | $403 (1,634,184 COP) | -71% |
| Rent: 3-bedroom, city center | $3,200 | $922 (3,735,249 COP) | -71% |
| Food out | |||
| Meal, inexpensive restaurant | $18.00 | $6.77 (27,440 COP) | -62% |
| Dinner for two, mid-range | $75.00 | $28.20 (114,298 COP) | -62% |
| Fast-food combo meal | $11.00 | $4.52 (18,320 COP) | -59% |
| Groceries | |||
| Milk, 1L | $1.10 | $0.54 (2,189 COP) | -51% |
| Bread, fresh loaf 500g | $3.20 | $1.57 (6,363 COP) | -51% |
| Eggs, dozen | $3.40 | $1.67 (6,769 COP) | -51% |
| Chicken breast, 1kg | $10.00 | $4.91 (19,901 COP) | -51% |
| White rice, 1kg | $4.00 | $1.96 (7,944 COP) | -51% |
| Apples, 1kg | $4.80 | $2.36 (9,565 COP) | -51% |
| Local cheese, 1kg | $12.00 | $5.89 (23,873 COP) | -51% |
| Water, 1.5L bottle | $2.00 | $0.98 (3,972 COP) | -51% |
| Drinks | |||
| Domestic beer, pint (draught) | $6.00 | $2.26 (9,160 COP) | -62% |
| Imported beer, 330ml bottle | $8.00 | $5.61 (22,738 COP) | -30% |
| Cappuccino | $5.00 | $1.88 (7,620 COP) | -62% |
| Coke/Pepsi, 330ml | $2.30 | $1.13 (4,580 COP) | -51% |
| Transport | |||
| Public transport, monthly pass | $65.00 | $26.72 (108,300 COP) | -59% |
| Public transport, one-way | $2.75 | $1.13 (4,580 COP) | -59% |
| Taxi start (normal tariff) | $4.00 | $1.50 (6,080 COP) | -62% |
| Taxi, per km | $1.80 | $0.68 (2,756 COP) | -62% |
| Petrol/gasoline, 1L | $0.95 | $0.67 (2,716 COP) | -29% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $200 | $82.20 (333,168 COP) | -59% |
| Internet, 60Mbps+ unlimited | $70.00 | $28.77 (116,609 COP) | -59% |
| Mobile plan, 10GB+ data | $45.00 | $18.49 (74,942 COP) | -59% |
| Lifestyle | |||
| Gym membership, month | $50.00 | $18.80 (76,199 COP) | -62% |
| Cinema seat | $14.00 | $5.26 (21,320 COP) | -62% |
| Men's haircut | $30.00 | $11.28 (45,719 COP) | -62% |
| Jeans (mid-range brand) | $55.00 | $38.54 (156,208 COP) | -30% |
| Running shoes (brand) | $90.00 | $63.06 (255,591 COP) | -30% |
| Coworking hot desk, month | $250 | $94.01 (381,035 COP) | -62% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 3,837 km apart as the crow flies.
| Measure | 🇺🇸 United States | 🇨🇴 Colombia |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $5,087 | $358 |
| Rent, modelled 1-bed Monthly, USD. | $1,109 | $448 |
| Rent as % of a local wage Are locals priced out? | 21.8% | 125.4% |
| Out-of-pocket healthcare Per person per year, USD. | $1,472 | $95.00 |
| Doctors per 1,000 WHO. | 3.7 | 2.5 |
| Comfortable days a year 18-27 °C and dry. Measured at New York and Medellín. | 73 | 125 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | strong | weak |
| Country risk INFORM, 0-10. Lower is safer. | 3.2 (low) | 5.2 (high) |
| Public holidays Observed nationwide; regional days are counted separately. | 10 + 3 regional | 19 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 9.9 | 14.8 |
| Life expectancy Years at birth — the outcome, not the spending. | 78.9 | 77.9 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 5.8 | 24.9 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 94.7% | 79.3% |
| Internet download Measured median, Mbps. | 271.2 | 195.3 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇺🇸 United States
3.3 pts
18.5% of your income vs 21.8% of a local wage
🇨🇴 Colombia
117.9 pts
7.5% of your income vs 125.4% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
United States compared with
Frequently asked questions
- How much cheaper is Colombia than United States?
- A single person's monthly essentials run about $811 in Colombia versus $2,410 in United States — 66% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.26 in Colombia (≈ 9160.09 COP), versus about $6.00 in United States.
- How much is rent in Colombia compared to United States?
- A 1-bedroom city-center apartment is estimated at $504/month in Colombia versus $1,750/month in United States (-71%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.