Cost of Living · PL vs IT
🇵🇱 Warsaw vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,039 in Poland vs $1,489 in Italy — 43.37% more expensive.
Biggest differences
Much cheaper in Italy
- 🍻 Imported beer, 330ml bottle: 12.5%
- ⛽ Petrol/gasoline, 1L: 12.5%
- 👖 Jeans (mid-range brand): 12.51%
Closest to Poland prices
- 🏙️ Rent: 1-bedroom, city center: +51.16%
- 🏢 Rent: 3-bedroom, city center: +51.15%
- 🏡 Rent: 1-bedroom, outside center: +51.15%
The full basket (32 items)
| Item | Poland | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $1,014 (937 EUR) | +51.16% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $811 (749 EUR) | +51.15% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $1,853 (1,713 EUR) | +51.15% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $11.72 (11 EUR) | +38.37% |
| 🍽️ Dinner for two, mid-range | $35.30 | $48.83 (45 EUR) | +38.33% |
| 🍔 Fast-food combo meal | $5.54 | $7.45 (7 EUR) | +34.48% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $0.81 (1 EUR) | +26.56% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $2.34 (2 EUR) | +26.49% |
| 🥚 Eggs, dozen | $1.97 | $2.49 (2 EUR) | +26.4% |
| 🍗 Chicken breast, 1kg | $5.78 | $7.32 (7 EUR) | +26.64% |
| 🍚 White rice, 1kg | $2.31 | $2.93 (3 EUR) | +26.84% |
| 🍎 Apples, 1kg | $2.77 | $3.51 (3 EUR) | +26.71% |
| 🧀 Local cheese, 1kg | $6.94 | $8.78 (8 EUR) | +26.51% |
| 💧 Water, 1.5L bottle | $1.16 | $1.46 (1 EUR) | +25.86% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $3.91 (4 EUR) | +38.65% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $6.84 (6 EUR) | +12.5% |
| ☕ Cappuccino | $2.35 | $3.26 (3 EUR) | +38.72% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $1.68 (2 EUR) | +26.32% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $44.01 (41 EUR) | +34.34% |
| 🎫 Public transport, one-way | $1.39 | $1.86 (2 EUR) | +33.81% |
| 🚕 Taxi start (normal tariff) | $1.88 | $2.60 (2 EUR) | +38.3% |
| 🛣️ Taxi, per km | $0.85 | $1.17 (1 EUR) | +37.65% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.81 (1 EUR) | +12.5% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $135 (125 EUR) | +34.33% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $47.39 (44 EUR) | +34.33% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $30.47 (28 EUR) | +34.35% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $32.55 (30 EUR) | +38.33% |
| 🎬 Cinema seat | $6.59 | $9.12 (8 EUR) | +38.39% |
| 💈 Men's haircut | $14.12 | $19.53 (18 EUR) | +38.31% |
| 👖 Jeans (mid-range brand) | $41.82 | $47.05 (43 EUR) | +12.51% |
| 👟 Running shoes (brand) | $68.42 | $77.00 (71 EUR) | +12.54% |
| 💻 Coworking hot desk, month | $118 | $163 (150 EUR) | +38.34% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Poland?
- A single person's monthly essentials run about $1,489 in Italy versus $1,039 in Poland — 43.37% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $2.82 in Poland.
- How much is rent in Italy compared to Poland?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $671/month in Poland (+51.16%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.