Cost of Living · IT vs PL
🇮🇹 Rome vs 🇵🇱 Warsaw: what everyday life costs
Monthly essentials: $1,489 in Italy vs $1,039 in Poland — 30.25% cheaper.
Biggest differences
Much cheaper in Poland
- 🏙️ Rent: 1-bedroom, city center: -33.84%
- 🏡 Rent: 1-bedroom, outside center: -33.84%
- 🏢 Rent: 3-bedroom, city center: -33.84%
Closest to Italy prices
- ⛽ Petrol/gasoline, 1L: -11.11%
- 🍻 Imported beer, 330ml bottle: -11.11%
- 👖 Jeans (mid-range brand): -11.12%
The full basket (32 items)
| Item | Italy | Poland | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $671 (2,522 PLN) | -33.84% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $536 (2,018 PLN) | -33.84% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $1,226 (4,612 PLN) | -33.84% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $8.47 (32 PLN) | -27.73% |
| 🍽️ Dinner for two, mid-range | $48.83 | $35.30 (133 PLN) | -27.71% |
| 🍔 Fast-food combo meal | $7.45 | $5.54 (21 PLN) | -25.64% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.64 (2 PLN) | -20.99% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $1.85 (7 PLN) | -20.94% |
| 🥚 Eggs, dozen | $2.49 | $1.97 (7 PLN) | -20.88% |
| 🍗 Chicken breast, 1kg | $7.32 | $5.78 (22 PLN) | -21.04% |
| 🍚 White rice, 1kg | $2.93 | $2.31 (9 PLN) | -21.16% |
| 🍎 Apples, 1kg | $3.51 | $2.77 (10 PLN) | -21.08% |
| 🧀 Local cheese, 1kg | $8.78 | $6.94 (26 PLN) | -20.96% |
| 💧 Water, 1.5L bottle | $1.46 | $1.16 (4 PLN) | -20.55% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $2.82 (11 PLN) | -27.88% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $6.08 (23 PLN) | -11.11% |
| ☕ Cappuccino | $3.26 | $2.35 (9 PLN) | -27.91% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $1.33 (5 PLN) | -20.83% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $32.76 (123 PLN) | -25.56% |
| 🎫 Public transport, one-way | $1.86 | $1.39 (5 PLN) | -25.27% |
| 🚕 Taxi start (normal tariff) | $2.60 | $1.88 (7 PLN) | -27.69% |
| 🛣️ Taxi, per km | $1.17 | $0.85 (3 PLN) | -27.35% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.72 (3 PLN) | -11.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $101 (379 PLN) | -25.55% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $35.28 (133 PLN) | -25.55% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $22.68 (85 PLN) | -25.57% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $23.53 (89 PLN) | -27.71% |
| 🎬 Cinema seat | $9.12 | $6.59 (25 PLN) | -27.74% |
| 💈 Men's haircut | $19.53 | $14.12 (53 PLN) | -27.7% |
| 👖 Jeans (mid-range brand) | $47.05 | $41.82 (157 PLN) | -11.12% |
| 👟 Running shoes (brand) | $77.00 | $68.42 (257 PLN) | -11.14% |
| 💻 Coworking hot desk, month | $163 | $118 (443 PLN) | -27.71% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Poland than Italy?
- A single person's monthly essentials run about $1,039 in Poland versus $1,489 in Italy — 30.25% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Poland?
- A domestic draught pint is roughly $2.82 in Poland (≈ 10.61 PLN), versus about $3.91 in Italy.
- How much is rent in Poland compared to Italy?
- A 1-bedroom city-center apartment is estimated at $671/month in Poland versus $1,014/month in Italy (-33.84%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.