Cost of Living · PL vs IN
🇵🇱 Warsaw vs 🇮🇳 Bengaluru: what everyday life costs
Monthly essentials: $1,039 in Poland vs $423 in India — 59.32% cheaper.
Biggest differences
Much cheaper in India
- 🏙️ Rent: 1-bedroom, city center: -65.02%
- 🏡 Rent: 1-bedroom, outside center: -65.02%
- 🏢 Rent: 3-bedroom, city center: -65.02%
Closest to Poland prices
- ⛽ Petrol/gasoline, 1L: -25%
- 🍻 Imported beer, 330ml bottle: -25.82%
- 👟 Running shoes (brand): -25.93%
The full basket (32 items)
| Item | Poland | India | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $235 (20,444 INR) | -65.02% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $188 (16,354 INR) | -65.02% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $429 (37,382 INR) | -65.02% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $3.71 (323 INR) | -56.2% |
| 🍽️ Dinner for two, mid-range | $35.30 | $15.46 (1,347 INR) | -56.2% |
| 🍔 Fast-food combo meal | $5.54 | $2.62 (228 INR) | -52.71% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $0.35 (31 INR) | -45.31% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $1.01 (88 INR) | -45.41% |
| 🥚 Eggs, dozen | $1.97 | $1.08 (94 INR) | -45.18% |
| 🍗 Chicken breast, 1kg | $5.78 | $3.17 (276 INR) | -45.16% |
| 🍚 White rice, 1kg | $2.31 | $1.27 (111 INR) | -45.02% |
| 🍎 Apples, 1kg | $2.77 | $1.52 (132 INR) | -45.13% |
| 🧀 Local cheese, 1kg | $6.94 | $3.81 (332 INR) | -45.1% |
| 💧 Water, 1.5L bottle | $1.16 | $0.63 (55 INR) | -45.69% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $1.24 (108 INR) | -56.03% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $4.51 (393 INR) | -25.82% |
| ☕ Cappuccino | $2.35 | $1.03 (90 INR) | -56.17% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $0.73 (64 INR) | -45.11% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $15.47 (1,348 INR) | -52.78% |
| 🎫 Public transport, one-way | $1.39 | $0.65 (57 INR) | -53.24% |
| 🚕 Taxi start (normal tariff) | $1.88 | $0.82 (71 INR) | -56.38% |
| 🛣️ Taxi, per km | $0.85 | $0.37 (32 INR) | -56.47% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.54 (47 INR) | -25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $47.60 (4,149 INR) | -52.78% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $16.66 (1,452 INR) | -52.78% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $10.71 (933 INR) | -52.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $10.31 (899 INR) | -56.18% |
| 🎬 Cinema seat | $6.59 | $2.89 (252 INR) | -56.15% |
| 💈 Men's haircut | $14.12 | $6.19 (540 INR) | -56.16% |
| 👖 Jeans (mid-range brand) | $41.82 | $30.97 (2,699 INR) | -25.94% |
| 👟 Running shoes (brand) | $68.42 | $50.68 (4,417 INR) | -25.93% |
| 💻 Coworking hot desk, month | $118 | $51.54 (4,492 INR) | -56.2% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is India than Poland?
- A single person's monthly essentials run about $423 in India versus $1,039 in Poland — 59.32% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in India?
- A domestic draught pint is roughly $1.24 in India (≈ 108.08 INR), versus about $2.82 in Poland.
- How much is rent in India compared to Poland?
- A 1-bedroom city-center apartment is estimated at $235/month in India versus $671/month in Poland (-65.02%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.