Cost of Living · PL vs AU
🇵🇱 Warsaw vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $1,039 in Poland vs $2,238 in Australia — 115.45% more expensive.
Biggest differences
Much cheaper in Australia
- 👖 Jeans (mid-range brand): 28.41%
- 👟 Running shoes (brand): 28.43%
- 🍻 Imported beer, 330ml bottle: 28.45%
Closest to Poland prices
- 🏢 Rent: 3-bedroom, city center: +140.03%
- 🏡 Rent: 1-bedroom, outside center: +140.03%
- 🏙️ Rent: 1-bedroom, city center: +140.03%
The full basket (32 items)
| Item | Poland | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $1,610 (2,498 AUD) | +140.03% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $1,288 (1,998 AUD) | +140.03% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $2,943 (4,568 AUD) | +140.03% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $16.85 (26 AUD) | +98.94% |
| 🍽️ Dinner for two, mid-range | $35.30 | $70.23 (109 AUD) | +98.95% |
| 🍔 Fast-food combo meal | $5.54 | $10.36 (16 AUD) | +87% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $1.05 (2 AUD) | +64.06% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $3.05 (5 AUD) | +64.86% |
| 🥚 Eggs, dozen | $1.97 | $3.24 (5 AUD) | +64.47% |
| 🍗 Chicken breast, 1kg | $5.78 | $9.53 (15 AUD) | +64.88% |
| 🍚 White rice, 1kg | $2.31 | $3.81 (6 AUD) | +64.94% |
| 🍎 Apples, 1kg | $2.77 | $4.58 (7 AUD) | +65.34% |
| 🧀 Local cheese, 1kg | $6.94 | $11.44 (18 AUD) | +64.84% |
| 💧 Water, 1.5L bottle | $1.16 | $1.91 (3 AUD) | +64.66% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $5.62 (9 AUD) | +99.29% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $7.81 (12 AUD) | +28.45% |
| ☕ Cappuccino | $2.35 | $4.68 (7 AUD) | +99.15% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $2.19 (3 AUD) | +64.66% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $61.23 (95 AUD) | +86.9% |
| 🎫 Public transport, one-way | $1.39 | $2.59 (4 AUD) | +86.33% |
| 🚕 Taxi start (normal tariff) | $1.88 | $3.75 (6 AUD) | +99.47% |
| 🛣️ Taxi, per km | $0.85 | $1.69 (3 AUD) | +98.82% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.93 (1 AUD) | +29.17% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $188 (292 AUD) | +86.9% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $65.94 (102 AUD) | +86.9% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $42.39 (66 AUD) | +86.9% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $46.82 (73 AUD) | +98.98% |
| 🎬 Cinema seat | $6.59 | $13.11 (20 AUD) | +98.94% |
| 💈 Men's haircut | $14.12 | $28.09 (44 AUD) | +98.94% |
| 👖 Jeans (mid-range brand) | $41.82 | $53.70 (83 AUD) | +28.41% |
| 👟 Running shoes (brand) | $68.42 | $87.87 (136 AUD) | +28.43% |
| 💻 Coworking hot desk, month | $118 | $234 (363 AUD) | +98.96% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than Poland?
- A single person's monthly essentials run about $2,238 in Australia versus $1,039 in Poland — 115.45% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $2.82 in Poland.
- How much is rent in Australia compared to Poland?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $671/month in Poland (+140.03%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.