Cost of Living · PL vs GB
🇵🇱 Warsaw vs 🇬🇧 London: what everyday life costs
Monthly essentials: $1,039 in Poland vs $2,037 in United Kingdom — 96.09% more expensive.
Biggest differences
Much cheaper in United Kingdom
- 👖 Jeans (mid-range brand): 24.56%
- 👟 Running shoes (brand): 24.58%
- 🍻 Imported beer, 330ml bottle: 24.67%
Closest to Poland prices
- 🏢 Rent: 3-bedroom, city center: +115.78%
- 🏡 Rent: 1-bedroom, outside center: +115.78%
- 🏙️ Rent: 1-bedroom, city center: +115.78%
The full basket (32 items)
| Item | Poland | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $1,447 (1,098 GBP) | +115.78% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $1,158 (879 GBP) | +115.78% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $2,646 (2,008 GBP) | +115.78% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $15.50 (12 GBP) | +83% |
| 🍽️ Dinner for two, mid-range | $35.30 | $64.59 (49 GBP) | +82.97% |
| 🍔 Fast-food combo meal | $5.54 | $9.60 (7 GBP) | +73.29% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $0.99 (1 GBP) | +54.69% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $2.87 (2 GBP) | +55.14% |
| 🥚 Eggs, dozen | $1.97 | $3.05 (2 GBP) | +54.82% |
| 🍗 Chicken breast, 1kg | $5.78 | $8.97 (7 GBP) | +55.19% |
| 🍚 White rice, 1kg | $2.31 | $3.59 (3 GBP) | +55.41% |
| 🍎 Apples, 1kg | $2.77 | $4.31 (3 GBP) | +55.6% |
| 🧀 Local cheese, 1kg | $6.94 | $10.76 (8 GBP) | +55.04% |
| 💧 Water, 1.5L bottle | $1.16 | $1.79 (1 GBP) | +54.31% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $5.17 (4 GBP) | +83.33% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $7.58 (6 GBP) | +24.67% |
| ☕ Cappuccino | $2.35 | $4.31 (3 GBP) | +83.4% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $2.06 (2 GBP) | +54.89% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $56.75 (43 GBP) | +73.23% |
| 🎫 Public transport, one-way | $1.39 | $2.40 (2 GBP) | +72.66% |
| 🚕 Taxi start (normal tariff) | $1.88 | $3.44 (3 GBP) | +82.98% |
| 🛣️ Taxi, per km | $0.85 | $1.55 (1 GBP) | +82.35% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.90 (1 GBP) | +25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $175 (133 GBP) | +73.21% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $61.11 (46 GBP) | +73.21% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $39.28 (30 GBP) | +73.19% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $43.06 (33 GBP) | +83% |
| 🎬 Cinema seat | $6.59 | $12.06 (9 GBP) | +83% |
| 💈 Men's haircut | $14.12 | $25.84 (20 GBP) | +83% |
| 👖 Jeans (mid-range brand) | $41.82 | $52.09 (40 GBP) | +24.56% |
| 👟 Running shoes (brand) | $68.42 | $85.24 (65 GBP) | +24.58% |
| 💻 Coworking hot desk, month | $118 | $215 (163 GBP) | +82.99% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United Kingdom than Poland?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $1,039 in Poland — 96.09% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $2.82 in Poland.
- How much is rent in United Kingdom compared to Poland?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $671/month in Poland (+115.78%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.