Cost of Living · AR vs NG
🇦🇷 Buenos Aires vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $913 in Argentina vs $362 in Nigeria — 60% cheaper.
- Essentials, Argentina
- $913/mo
- Essentials, Nigeria
- $362/mo
- Difference
- -60%
- 1-bed city rent, Nigeria
- $196/mo
Biggest differences
Much cheaper in Nigeria
- Rent: 1-bedroom, city center: -66%
- Rent: 1-bedroom, outside center: -66%
- Rent: 3-bedroom, city center: -66%
Closest to Argentina prices
- Petrol/gasoline, 1L: -26%
- Imported beer, 330ml bottle: -27%
- Jeans (mid-range brand): -27%
The full basket (32 items)
| Item | Argentina | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $578 | $196 (296,904 NGN) | -66% |
| Rent: 1-bedroom, outside center | $462 | $156 (237,520 NGN) | -66% |
| Rent: 3-bedroom, city center | $1,056 | $358 (542,912 NGN) | -66% |
| Food out | |||
| Meal, inexpensive restaurant | $7.53 | $3.22 (4,889 NGN) | -57% |
| Dinner for two, mid-range | $31.39 | $13.40 (20,346 NGN) | -57% |
| Fast-food combo meal | $4.98 | $2.30 (3,492 NGN) | -54% |
| Groceries | |||
| Milk, 1L | $0.58 | $0.31 (471 NGN) | -47% |
| Bread, fresh loaf 500g | $1.70 | $0.91 (1,382 NGN) | -46% |
| Eggs, dozen | $1.80 | $0.97 (1,473 NGN) | -46% |
| Chicken breast, 1kg | $5.31 | $2.86 (4,343 NGN) | -46% |
| White rice, 1kg | $2.12 | $1.14 (1,731 NGN) | -46% |
| Apples, 1kg | $2.55 | $1.37 (2,080 NGN) | -46% |
| Local cheese, 1kg | $6.37 | $3.43 (5,208 NGN) | -46% |
| Water, 1.5L bottle | $1.06 | $0.57 (865 NGN) | -46% |
| Drinks | |||
| Domestic beer, pint (draught) | $2.51 | $1.07 (1,625 NGN) | -57% |
| Imported beer, 330ml bottle | $5.83 | $4.28 (6,499 NGN) | -27% |
| Cappuccino | $2.09 | $0.89 (1,351 NGN) | -57% |
| Coke/Pepsi, 330ml | $1.22 | $0.66 (1,002 NGN) | -46% |
| Transport | |||
| Public transport, monthly pass | $29.45 | $13.59 (20,635 NGN) | -54% |
| Public transport, one-way | $1.25 | $0.57 (865 NGN) | -54% |
| Taxi start (normal tariff) | $1.67 | $0.71 (1,078 NGN) | -57% |
| Taxi, per km | $0.75 | $0.32 (486 NGN) | -57% |
| Petrol/gasoline, 1L | $0.69 | $0.51 (774 NGN) | -26% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $90.60 | $41.80 (63,468 NGN) | -54% |
| Internet, 60Mbps+ unlimited | $31.71 | $14.63 (22,214 NGN) | -54% |
| Mobile plan, 10GB+ data | $20.39 | $9.40 (14,273 NGN) | -54% |
| Lifestyle | |||
| Gym membership, month | $20.93 | $8.94 (13,574 NGN) | -57% |
| Cinema seat | $5.86 | $2.50 (3,796 NGN) | -57% |
| Men's haircut | $12.56 | $5.36 (8,139 NGN) | -57% |
| Jeans (mid-range brand) | $40.07 | $29.41 (44,656 NGN) | -27% |
| Running shoes (brand) | $65.57 | $48.12 (73,064 NGN) | -27% |
| Coworking hot desk, month | $105 | $44.68 (67,841 NGN) | -57% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 7,916 km apart as the crow flies.
| Measure | 🇦🇷 Argentina | 🇳🇬 Nigeria |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $854 | $58.40 |
| Out-of-pocket healthcare Per person per year, USD. | $357 | $48.00 |
| Doctors per 1,000 WHO. | 5.1 | 0.4 |
| Comfortable days a year 18-27 °C and dry. Measured at Buenos Aires and Lagos. | 123 | 1 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | middling | very weak |
| Country risk INFORM, 0-10. Lower is safer. | 4.2 (medium) | 7.2 (very high) |
| Public holidays Observed nationwide; regional days are counted separately. | 16 | 10 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 12.5 | 54.7 |
| Life expectancy Years at birth — the outcome, not the spending. | 77.5 | 54.6 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 4.5 | 15.7 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 89.7% | 41.2% |
| Internet download Measured median, Mbps. | 192.7 | 27.2 |
Related
More comparisons
Argentina compared with
Moving to Nigeria from
Frequently asked questions
- How much cheaper is Nigeria than Argentina?
- A single person's monthly essentials run about $362 in Nigeria versus $913 in Argentina — 60% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $1.07 in Nigeria (≈ 1624.67 NGN), versus about $2.51 in Argentina.
- How much is rent in Nigeria compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $196/month in Nigeria versus $578/month in Argentina (-66%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.