Cost of Living · AR vs EG
🇦🇷 Buenos Aires vs 🇪🇬 Cairo: what everyday life costs
Monthly essentials: $913 in Argentina vs $252 in Egypt — 72.42% cheaper.
Biggest differences
Much cheaper in Egypt
- 🏙️ Rent: 1-bedroom, city center: -78.12%
- 🏡 Rent: 1-bedroom, outside center: -78.12%
- 🏢 Rent: 3-bedroom, city center: -78.12%
Closest to Argentina prices
- ⛽ Petrol/gasoline, 1L: -34.78%
- 🍻 Imported beer, 330ml bottle: -35.16%
- 👖 Jeans (mid-range brand): -35.21%
The full basket (32 items)
| Item | Argentina | Egypt | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $126 (6,220 EGP) | -78.12% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $101 (4,976 EGP) | -78.12% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $231 (11,375 EGP) | -78.12% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $2.28 (112 EGP) | -69.72% |
| 🍽️ Dinner for two, mid-range | $31.39 | $9.51 (468 EGP) | -69.7% |
| 🍔 Fast-food combo meal | $4.98 | $1.68 (83 EGP) | -66.27% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $0.24 (12 EGP) | -58.62% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $0.71 (35 EGP) | -58.24% |
| 🥚 Eggs, dozen | $1.80 | $0.76 (37 EGP) | -57.78% |
| 🍗 Chicken breast, 1kg | $5.31 | $2.23 (110 EGP) | -58% |
| 🍚 White rice, 1kg | $2.12 | $0.89 (44 EGP) | -58.02% |
| 🍎 Apples, 1kg | $2.55 | $1.07 (53 EGP) | -58.04% |
| 🧀 Local cheese, 1kg | $6.37 | $2.67 (131 EGP) | -58.08% |
| 💧 Water, 1.5L bottle | $1.06 | $0.45 (22 EGP) | -57.55% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $0.76 (37 EGP) | -69.72% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $3.78 (186 EGP) | -35.16% |
| ☕ Cappuccino | $2.09 | $0.63 (31 EGP) | -69.86% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $0.51 (25 EGP) | -58.2% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $9.95 (490 EGP) | -66.21% |
| 🎫 Public transport, one-way | $1.25 | $0.42 (21 EGP) | -66.4% |
| 🚕 Taxi start (normal tariff) | $1.67 | $0.51 (25 EGP) | -69.46% |
| 🛣️ Taxi, per km | $0.75 | $0.23 (11 EGP) | -69.33% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.45 (22 EGP) | -34.78% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $30.60 (1,506 EGP) | -66.23% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $10.71 (527 EGP) | -66.23% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $6.89 (339 EGP) | -66.21% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $6.34 (312 EGP) | -69.71% |
| 🎬 Cinema seat | $5.86 | $1.78 (88 EGP) | -69.62% |
| 💈 Men's haircut | $12.56 | $3.80 (187 EGP) | -69.75% |
| 👖 Jeans (mid-range brand) | $40.07 | $25.96 (1,278 EGP) | -35.21% |
| 👟 Running shoes (brand) | $65.57 | $42.47 (2,091 EGP) | -35.23% |
| 💻 Coworking hot desk, month | $105 | $31.70 (1,561 EGP) | -69.7% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Egypt than Argentina?
- A single person's monthly essentials run about $252 in Egypt versus $913 in Argentina — 72.42% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Egypt?
- A domestic draught pint is roughly $0.76 in Egypt (≈ 37.41 EGP), versus about $2.51 in Argentina.
- How much is rent in Egypt compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $126/month in Egypt versus $578/month in Argentina (-78.12%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.