Cost of Living · CN vs NG
🇨🇳 Shanghai vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $1,011 in China vs $304 in Nigeria — 69.91% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -75.6%
- 🏡 Rent: 1-bedroom, outside center: -75.6%
- 🏢 Rent: 3-bedroom, city center: -75.6%
Closest to China prices
- 👟 Running shoes (brand): -33.16%
- 👖 Jeans (mid-range brand): -33.17%
- 🍻 Imported beer, 330ml bottle: -33.17%
The full basket (32 items)
| Item | China | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $650 | $159 (240,876 NGN) | -75.6% |
| 🏡 Rent: 1-bedroom, outside center | $520 | $127 (192,698 NGN) | -75.6% |
| 🏢 Rent: 3-bedroom, city center | $1,189 | $290 (440,467 NGN) | -75.6% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.27 | $2.73 (4,145 NGN) | -66.99% |
| 🍽️ Dinner for two, mid-range | $34.45 | $11.37 (17,264 NGN) | -67% |
| 🍔 Fast-food combo meal | $5.42 | $1.98 (3,006 NGN) | -63.47% |
| Groceries | |||
| 🥛 Milk, 1L | $0.62 | $0.28 (425 NGN) | -54.84% |
| 🍞 Bread, fresh loaf 500g | $1.82 | $0.81 (1,230 NGN) | -55.49% |
| 🥚 Eggs, dozen | $1.93 | $0.86 (1,306 NGN) | -55.44% |
| 🍗 Chicken breast, 1kg | $5.68 | $2.54 (3,857 NGN) | -55.28% |
| 🍚 White rice, 1kg | $2.27 | $1.01 (1,534 NGN) | -55.51% |
| 🍎 Apples, 1kg | $2.73 | $1.22 (1,852 NGN) | -55.31% |
| 🧀 Local cheese, 1kg | $6.81 | $3.04 (4,616 NGN) | -55.36% |
| 💧 Water, 1.5L bottle | $1.14 | $0.51 (774 NGN) | -55.26% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.76 | $0.91 (1,382 NGN) | -67.03% |
| 🍻 Imported beer, 330ml bottle | $6.03 | $4.03 (6,119 NGN) | -33.17% |
| ☕ Cappuccino | $2.30 | $0.76 (1,154 NGN) | -66.96% |
| 🥤 Coke/Pepsi, 330ml | $1.31 | $0.58 (881 NGN) | -55.73% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.05 | $11.70 (17,765 NGN) | -63.49% |
| 🎫 Public transport, one-way | $1.36 | $0.50 (759 NGN) | -63.24% |
| 🚕 Taxi start (normal tariff) | $1.84 | $0.61 (926 NGN) | -66.85% |
| 🛣️ Taxi, per km | $0.83 | $0.27 (410 NGN) | -67.47% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.48 (729 NGN) | -33.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $98.60 | $36.00 (54,662 NGN) | -63.49% |
| 🌐 Internet, 60Mbps+ unlimited | $34.51 | $12.60 (19,132 NGN) | -63.49% |
| 📱 Mobile plan, 10GB+ data | $22.19 | $8.10 (12,299 NGN) | -63.5% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $22.97 | $7.58 (11,509 NGN) | -67% |
| 🎬 Cinema seat | $6.43 | $2.12 (3,219 NGN) | -67.03% |
| 💈 Men's haircut | $13.78 | $4.55 (6,909 NGN) | -66.98% |
| 👖 Jeans (mid-range brand) | $41.45 | $27.70 (42,059 NGN) | -33.17% |
| 👟 Running shoes (brand) | $67.82 | $45.33 (68,828 NGN) | -33.16% |
| 💻 Coworking hot desk, month | $115 | $37.91 (57,562 NGN) | -66.99% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than China?
- A single person's monthly essentials run about $304 in Nigeria versus $1,011 in China — 69.91% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $2.76 in China.
- How much is rent in Nigeria compared to China?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $650/month in China (-75.6%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.