Cost of Living · US vs KR
🇺🇸 New York vs 🇰🇷 Seoul: what everyday life costs
Monthly essentials: $2,410 in United States vs $1,334 in South Korea — 45% cheaper.
- Essentials, United States
- $2,410/mo
- Essentials, South Korea
- $1,334/mo
- Difference
- -45%
- 1-bed city rent, South Korea
- $894/mo
Biggest differences
Much cheaper in South Korea
- Rent: 1-bedroom, city center: -49%
- Rent: 1-bedroom, outside center: -49%
- Rent: 3-bedroom, city center: -49%
Closest to United States prices
- Jeans (mid-range brand): -17%
- Running shoes (brand): -17%
- Imported beer, 330ml bottle: -17%
The full basket (32 items)
| Item | United States | South Korea | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,750 | $894 (1,271,861 KRW) | -49% |
| Rent: 1-bedroom, outside center | $1,400 | $715 (1,017,486 KRW) | -49% |
| Rent: 3-bedroom, city center | $3,200 | $1,635 (2,325,691 KRW) | -49% |
| Food out | |||
| Meal, inexpensive restaurant | $18.00 | $10.62 (15,106 KRW) | -41% |
| Dinner for two, mid-range | $75.00 | $44.25 (62,943 KRW) | -41% |
| Fast-food combo meal | $11.00 | $6.81 (9,687 KRW) | -38% |
| Groceries | |||
| Milk, 1L | $1.10 | $0.75 (1,067 KRW) | -32% |
| Bread, fresh loaf 500g | $3.20 | $2.18 (3,101 KRW) | -32% |
| Eggs, dozen | $3.40 | $2.32 (3,300 KRW) | -32% |
| Chicken breast, 1kg | $10.00 | $6.81 (9,687 KRW) | -32% |
| White rice, 1kg | $4.00 | $2.73 (3,883 KRW) | -32% |
| Apples, 1kg | $4.80 | $3.27 (4,651 KRW) | -32% |
| Local cheese, 1kg | $12.00 | $8.18 (11,636 KRW) | -32% |
| Water, 1.5L bottle | $2.00 | $1.36 (1,935 KRW) | -32% |
| Drinks | |||
| Domestic beer, pint (draught) | $6.00 | $3.54 (5,035 KRW) | -41% |
| Imported beer, 330ml bottle | $8.00 | $6.60 (9,388 KRW) | -17% |
| Cappuccino | $5.00 | $2.95 (4,196 KRW) | -41% |
| Coke/Pepsi, 330ml | $2.30 | $1.57 (2,233 KRW) | -32% |
| Transport | |||
| Public transport, monthly pass | $65.00 | $40.24 (57,239 KRW) | -38% |
| Public transport, one-way | $2.75 | $1.70 (2,418 KRW) | -38% |
| Taxi start (normal tariff) | $4.00 | $2.36 (3,357 KRW) | -41% |
| Taxi, per km | $1.80 | $1.06 (1,508 KRW) | -41% |
| Petrol/gasoline, 1L | $0.95 | $0.78 (1,110 KRW) | -18% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $200 | $124 (176,098 KRW) | -38% |
| Internet, 60Mbps+ unlimited | $70.00 | $43.33 (61,634 KRW) | -38% |
| Mobile plan, 10GB+ data | $45.00 | $27.86 (39,629 KRW) | -38% |
| Lifestyle | |||
| Gym membership, month | $50.00 | $29.50 (41,962 KRW) | -41% |
| Cinema seat | $14.00 | $8.26 (11,749 KRW) | -41% |
| Men's haircut | $30.00 | $17.70 (25,177 KRW) | -41% |
| Jeans (mid-range brand) | $55.00 | $45.40 (64,579 KRW) | -17% |
| Running shoes (brand) | $90.00 | $74.29 (105,673 KRW) | -17% |
| Coworking hot desk, month | $250 | $148 (209,810 KRW) | -41% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 11,071 km apart as the crow flies.
| Measure | 🇺🇸 United States | 🇰🇷 South Korea |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $5,087 | $2,316 |
| Rent, modelled 1-bed Monthly, USD. | $1,109 | $797 |
| Rent as % of a local wage Are locals priced out? | 21.8% | 34.4% |
| Out-of-pocket healthcare Per person per year, USD. | $1,472 | $1,058 |
| Doctors per 1,000 WHO. | 3.7 | 2.6 |
| Comfortable days a year 18-27 °C and dry. Measured at New York and Seoul. | 73 | 76 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | strong | strong |
| Country risk INFORM, 0-10. Lower is safer. | 3.2 (low) | 2 (very low) |
| Public holidays Observed nationwide; regional days are counted separately. | 10 + 3 regional | 18 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 9.9 | 19.2 |
| Life expectancy Years at birth — the outcome, not the spending. | 78.9 | 83.6 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 5.8 | 0.5 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 94.7% | 97.9% |
| Internet download Measured median, Mbps. | 271.2 | 273.4 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇺🇸 United States
3.3 pts
18.5% of your income vs 21.8% of a local wage
🇰🇷 South Korea
21.1 pts
13.3% of your income vs 34.4% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
United States compared with
Frequently asked questions
- How much cheaper is South Korea than United States?
- A single person's monthly essentials run about $1,334 in South Korea versus $2,410 in United States — 45% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in South Korea?
- A domestic draught pint is roughly $3.54 in South Korea (≈ 5035.44 KRW), versus about $6.00 in United States.
- How much is rent in South Korea compared to United States?
- A 1-bedroom city-center apartment is estimated at $894/month in South Korea versus $1,750/month in United States (-49%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.