Cost of Living · US vs JP
🇺🇸 New York vs 🇯🇵 Tokyo: what everyday life costs
Monthly essentials: $2,410 in United States vs $1,524 in Japan — 37% cheaper.
- Essentials, United States
- $2,410/mo
- Essentials, Japan
- $1,524/mo
- Difference
- -37%
- 1-bed city rent, Japan
- $1,041/mo
Biggest differences
Much cheaper in Japan
- Rent: 1-bedroom, city center: -41%
- Rent: 1-bedroom, outside center: -41%
- Rent: 3-bedroom, city center: -41%
Closest to United States prices
- Petrol/gasoline, 1L: -14%
- Imported beer, 330ml bottle: -14%
- Running shoes (brand): -14%
The full basket (32 items)
| Item | United States | Japan | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,750 | $1,041 (155,785 JPY) | -41% |
| Rent: 1-bedroom, outside center | $1,400 | $833 (124,628 JPY) | -41% |
| Rent: 3-bedroom, city center | $3,200 | $1,903 (284,865 JPY) | -41% |
| Food out | |||
| Meal, inexpensive restaurant | $18.00 | $11.97 (1,791 JPY) | -33% |
| Dinner for two, mid-range | $75.00 | $49.86 (7,462 JPY) | -34% |
| Fast-food combo meal | $11.00 | $7.59 (1,136 JPY) | -31% |
| Groceries | |||
| Milk, 1L | $1.10 | $0.82 (123 JPY) | -25% |
| Bread, fresh loaf 500g | $3.20 | $2.38 (356 JPY) | -26% |
| Eggs, dozen | $3.40 | $2.53 (379 JPY) | -26% |
| Chicken breast, 1kg | $10.00 | $7.43 (1,112 JPY) | -26% |
| White rice, 1kg | $4.00 | $2.97 (444 JPY) | -26% |
| Apples, 1kg | $4.80 | $3.57 (534 JPY) | -26% |
| Local cheese, 1kg | $12.00 | $8.92 (1,335 JPY) | -26% |
| Water, 1.5L bottle | $2.00 | $1.49 (223 JPY) | -25% |
| Drinks | |||
| Domestic beer, pint (draught) | $6.00 | $3.99 (597 JPY) | -33% |
| Imported beer, 330ml bottle | $8.00 | $6.90 (1,033 JPY) | -14% |
| Cappuccino | $5.00 | $3.32 (497 JPY) | -34% |
| Coke/Pepsi, 330ml | $2.30 | $1.71 (256 JPY) | -26% |
| Transport | |||
| Public transport, monthly pass | $65.00 | $44.85 (6,712 JPY) | -31% |
| Public transport, one-way | $2.75 | $1.90 (284 JPY) | -31% |
| Taxi start (normal tariff) | $4.00 | $2.66 (398 JPY) | -33% |
| Taxi, per km | $1.80 | $1.20 (180 JPY) | -33% |
| Petrol/gasoline, 1L | $0.95 | $0.82 (123 JPY) | -14% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $200 | $138 (20,653 JPY) | -31% |
| Internet, 60Mbps+ unlimited | $70.00 | $48.30 (7,228 JPY) | -31% |
| Mobile plan, 10GB+ data | $45.00 | $31.05 (4,647 JPY) | -31% |
| Lifestyle | |||
| Gym membership, month | $50.00 | $33.24 (4,975 JPY) | -34% |
| Cinema seat | $14.00 | $9.31 (1,393 JPY) | -33% |
| Men's haircut | $30.00 | $19.95 (2,986 JPY) | -33% |
| Jeans (mid-range brand) | $55.00 | $47.41 (7,095 JPY) | -14% |
| Running shoes (brand) | $90.00 | $77.59 (11,612 JPY) | -14% |
| Coworking hot desk, month | $250 | $166 (24,876 JPY) | -34% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 10,875 km apart as the crow flies.
| Measure | 🇺🇸 United States | 🇯🇵 Japan |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $5,087 | $2,387 |
| Rent, modelled 1-bed Monthly, USD. | $1,109 | $939 |
| Rent as % of a local wage Are locals priced out? | 21.8% | 39.3% |
| Out-of-pocket healthcare Per person per year, USD. | $1,472 | $445 |
| Doctors per 1,000 WHO. | 3.7 | 2.6 |
| Comfortable days a year 18-27 °C and dry. Measured at New York and Tokyo. | 73 | 72 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | strong | very strong |
| Country risk INFORM, 0-10. Lower is safer. | 3.2 (low) | 2 (very low) |
| Public holidays Observed nationwide; regional days are counted separately. | 10 + 3 regional | 16 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 9.9 | 8.5 |
| Life expectancy Years at birth — the outcome, not the spending. | 78.9 | 84 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 5.8 | 0.2 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 94.7% | 85.5% |
| Internet download Measured median, Mbps. | 271.2 | 248 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇺🇸 United States
3.3 pts
18.5% of your income vs 21.8% of a local wage
🇯🇵 Japan
23.7 pts
15.6% of your income vs 39.3% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
United States compared with
Frequently asked questions
- How much cheaper is Japan than United States?
- A single person's monthly essentials run about $1,524 in Japan versus $2,410 in United States — 37% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Japan?
- A domestic draught pint is roughly $3.99 in Japan (≈ 597.14 JPY), versus about $6.00 in United States.
- How much is rent in Japan compared to United States?
- A 1-bedroom city-center apartment is estimated at $1,041/month in Japan versus $1,750/month in United States (-41%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.