Cost of Living · NZ vs ID
🇳🇿 Auckland vs 🇮🇩 Bali: what everyday life costs
Monthly essentials: $2,083 in New Zealand vs $572 in Indonesia — 73% cheaper.
- Essentials, New Zealand
- $2,083/mo
- Essentials, Indonesia
- $572/mo
- Difference
- -73%
- 1-bed city rent, Indonesia
- $335/mo
Biggest differences
Much cheaper in Indonesia
- Rent: 1-bedroom, city center: -77%
- Rent: 1-bedroom, outside center: -77%
- Rent: 3-bedroom, city center: -77%
Closest to New Zealand prices
- Imported beer, 330ml bottle: -35%
- Running shoes (brand): -35%
- Jeans (mid-range brand): -35%
The full basket (32 items)
| Item | New Zealand | Indonesia | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,484 | $335 (5,519,920 IDR) | -77% |
| Rent: 1-bedroom, outside center | $1,187 | $268 (4,415,903 IDR) | -77% |
| Rent: 3-bedroom, city center | $2,714 | $613 (10,093,516 IDR) | -77% |
| Food out | |||
| Meal, inexpensive restaurant | $15.81 | $4.91 (80,906 IDR) | -69% |
| Dinner for two, mid-range | $65.90 | $20.46 (337,137 IDR) | -69% |
| Fast-food combo meal | $9.78 | $3.38 (55,695 IDR) | -65% |
| Groceries | |||
| Milk, 1L | $1.00 | $0.43 (7,085 IDR) | -57% |
| Bread, fresh loaf 500g | $2.91 | $1.24 (20,433 IDR) | -57% |
| Eggs, dozen | $3.09 | $1.32 (21,751 IDR) | -57% |
| Chicken breast, 1kg | $9.10 | $3.89 (64,099 IDR) | -57% |
| White rice, 1kg | $3.64 | $1.56 (25,705 IDR) | -57% |
| Apples, 1kg | $4.37 | $1.87 (30,814 IDR) | -57% |
| Local cheese, 1kg | $10.92 | $4.67 (76,952 IDR) | -57% |
| Water, 1.5L bottle | $1.82 | $0.78 (12,853 IDR) | -57% |
| Drinks | |||
| Domestic beer, pint (draught) | $5.27 | $1.64 (27,024 IDR) | -69% |
| Imported beer, 330ml bottle | $7.63 | $4.99 (82,225 IDR) | -35% |
| Cappuccino | $4.39 | $1.36 (22,410 IDR) | -69% |
| Coke/Pepsi, 330ml | $2.09 | $0.89 (14,665 IDR) | -57% |
| Transport | |||
| Public transport, monthly pass | $57.79 | $19.95 (328,733 IDR) | -65% |
| Public transport, one-way | $2.44 | $0.84 (13,841 IDR) | -66% |
| Taxi start (normal tariff) | $3.51 | $1.09 (17,961 IDR) | -69% |
| Taxi, per km | $1.58 | $0.49 (8,074 IDR) | -69% |
| Petrol/gasoline, 1L | $0.91 | $0.59 (9,722 IDR) | -35% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $178 | $61.40 (1,011,741 IDR) | -65% |
| Internet, 60Mbps+ unlimited | $62.23 | $21.49 (354,109 IDR) | -65% |
| Mobile plan, 10GB+ data | $40.01 | $13.82 (227,724 IDR) | -65% |
| Lifestyle | |||
| Gym membership, month | $43.93 | $13.64 (224,758 IDR) | -69% |
| Cinema seat | $12.30 | $3.82 (62,945 IDR) | -69% |
| Men's haircut | $26.36 | $8.18 (134,789 IDR) | -69% |
| Jeans (mid-range brand) | $52.47 | $34.29 (565,026 IDR) | -35% |
| Running shoes (brand) | $85.86 | $56.12 (924,738 IDR) | -35% |
| Coworking hot desk, month | $220 | $68.20 (1,123,790 IDR) | -69% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 6,023 km apart as the crow flies.
| Measure | 🇳🇿 New Zealand | 🇮🇩 Indonesia |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $2,668 | $265 |
| Rent, modelled 1-bed Monthly, USD. | $1,424 | — |
| Rent as % of a local wage Are locals priced out? | 53.4% | — |
| Out-of-pocket healthcare Per person per year, USD. | $637 | $41.00 |
| Doctors per 1,000 WHO. | 3.6 | 0.5 |
| Comfortable days a year 18-27 °C and dry. Measured at Auckland and Jakarta. | 118 | 0 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very strong | weak |
| Country risk INFORM, 0-10. Lower is safer. | 1.6 (very low) | 4.5 (medium) |
| Public holidays Observed nationwide; regional days are counted separately. | 11 + 12 regional | 8 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 5.9 | 17.8 |
| Life expectancy Years at birth — the outcome, not the spending. | 82 | 71.3 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 1.5 | 0.3 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 93.5% | 72.8% |
| Internet download Measured median, Mbps. | 222.5 | 70 |
Related
More comparisons
New Zealand compared with
Frequently asked questions
- How much cheaper is Indonesia than New Zealand?
- A single person's monthly essentials run about $572 in Indonesia versus $2,083 in New Zealand — 73% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Indonesia?
- A domestic draught pint is roughly $1.64 in Indonesia (≈ 27023.7 IDR), versus about $5.27 in New Zealand.
- How much is rent in Indonesia compared to New Zealand?
- A 1-bedroom city-center apartment is estimated at $335/month in Indonesia versus $1,484/month in New Zealand (-77%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.