Cost of Living · ID vs NZ
🇮🇩 Bali vs 🇳🇿 Auckland: what everyday life costs
Monthly essentials: $605 in Indonesia vs $2,138 in New Zealand — 253.17% more expensive.
Biggest differences
Much cheaper in New Zealand
- 👟 Running shoes (brand): 51.38%
- 👖 Jeans (mid-range brand): 51.42%
- 🍻 Imported beer, 330ml bottle: 51.57%
Closest to Indonesia prices
- 🏢 Rent: 3-bedroom, city center: +326.9%
- 🏡 Rent: 1-bedroom, outside center: +326.9%
- 🏙️ Rent: 1-bedroom, city center: +326.89%
The full basket (32 items)
| Item | Indonesia | New Zealand | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $1,529 (2,630 NZD) | +326.89% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $1,223 (2,104 NZD) | +326.9% |
| 🏢 Rent: 3-bedroom, city center | $655 | $2,796 (4,808 NZD) | +326.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $16.19 (28 NZD) | +212.55% |
| 🍽️ Dinner for two, mid-range | $21.56 | $67.45 (116 NZD) | +212.85% |
| 🍔 Fast-food combo meal | $3.54 | $9.99 (17 NZD) | +182.2% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $1.02 (2 NZD) | +131.82% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $2.96 (5 NZD) | +129.46% |
| 🥚 Eggs, dozen | $1.37 | $3.15 (5 NZD) | +129.93% |
| 🍗 Chicken breast, 1kg | $4.04 | $9.26 (16 NZD) | +129.21% |
| 🍚 White rice, 1kg | $1.62 | $3.70 (6 NZD) | +128.4% |
| 🍎 Apples, 1kg | $1.94 | $4.44 (8 NZD) | +128.87% |
| 🧀 Local cheese, 1kg | $4.85 | $11.11 (19 NZD) | +129.07% |
| 💧 Water, 1.5L bottle | $0.81 | $1.85 (3 NZD) | +128.4% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $5.40 (9 NZD) | +212.14% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $7.70 (13 NZD) | +51.57% |
| ☕ Cappuccino | $1.44 | $4.50 (8 NZD) | +212.5% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $2.13 (4 NZD) | +129.03% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $59.02 (102 NZD) | +181.99% |
| 🎫 Public transport, one-way | $0.89 | $2.50 (4 NZD) | +180.9% |
| 🚕 Taxi start (normal tariff) | $1.15 | $3.60 (6 NZD) | +213.04% |
| 🛣️ Taxi, per km | $0.52 | $1.62 (3 NZD) | +211.54% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.91 (2 NZD) | +51.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $182 (312 NZD) | +181.99% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $63.56 (109 NZD) | +181.99% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $40.86 (70 NZD) | +181.99% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $44.96 (77 NZD) | +212.66% |
| 🎬 Cinema seat | $4.03 | $12.59 (22 NZD) | +212.41% |
| 💈 Men's haircut | $8.63 | $26.98 (46 NZD) | +212.63% |
| 👖 Jeans (mid-range brand) | $34.95 | $52.92 (91 NZD) | +51.42% |
| 👟 Running shoes (brand) | $57.20 | $86.59 (149 NZD) | +51.38% |
| 💻 Coworking hot desk, month | $71.88 | $225 (387 NZD) | +212.77% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is New Zealand than Indonesia?
- A single person's monthly essentials run about $2,138 in New Zealand versus $605 in Indonesia — 253.17% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in New Zealand?
- A domestic draught pint is roughly $5.40 in New Zealand (≈ 9.29 NZD), versus about $1.73 in Indonesia.
- How much is rent in New Zealand compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $1,529/month in New Zealand versus $358/month in Indonesia (+326.89%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.