Cost of Living · ID vs NO
🇮🇩 Bali vs 🇳🇴 Oslo: what everyday life costs
Monthly essentials: $605 in Indonesia vs $2,080 in Norway — 243.56% more expensive.
Biggest differences
Much cheaper in Norway
- 👟 Running shoes (brand): 50.03%
- 👖 Jeans (mid-range brand): 50.07%
- 🍻 Imported beer, 330ml bottle: 50.2%
Closest to Indonesia prices
- 🏢 Rent: 3-bedroom, city center: +313.79%
- 🏡 Rent: 1-bedroom, outside center: +313.79%
- 🏙️ Rent: 1-bedroom, city center: +313.79%
The full basket (32 items)
| Item | Indonesia | Norway | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $358 | $1,482 (15,406 NOK) | +313.79% |
| 🏡 Rent: 1-bedroom, outside center | $287 | $1,186 (12,325 NOK) | +313.79% |
| 🏢 Rent: 3-bedroom, city center | $655 | $2,710 (28,170 NOK) | +313.79% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.18 | $15.80 (164 NOK) | +205.02% |
| 🍽️ Dinner for two, mid-range | $21.56 | $65.81 (684 NOK) | +205.24% |
| 🍔 Fast-food combo meal | $3.54 | $9.77 (102 NOK) | +175.99% |
| Groceries | |||
| 🥛 Milk, 1L | $0.44 | $1.00 (10 NOK) | +127.27% |
| 🍞 Bread, fresh loaf 500g | $1.29 | $2.91 (30 NOK) | +125.58% |
| 🥚 Eggs, dozen | $1.37 | $3.09 (32 NOK) | +125.55% |
| 🍗 Chicken breast, 1kg | $4.04 | $9.09 (95 NOK) | +125% |
| 🍚 White rice, 1kg | $1.62 | $3.64 (38 NOK) | +124.69% |
| 🍎 Apples, 1kg | $1.94 | $4.36 (45 NOK) | +124.74% |
| 🧀 Local cheese, 1kg | $4.85 | $10.91 (113 NOK) | +124.95% |
| 💧 Water, 1.5L bottle | $0.81 | $1.82 (19 NOK) | +124.69% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.73 | $5.27 (55 NOK) | +204.62% |
| 🍻 Imported beer, 330ml bottle | $5.08 | $7.63 (79 NOK) | +50.2% |
| ☕ Cappuccino | $1.44 | $4.39 (46 NOK) | +204.86% |
| 🥤 Coke/Pepsi, 330ml | $0.93 | $2.09 (22 NOK) | +124.73% |
| Transport | |||
| 🚇 Public transport, monthly pass | $20.93 | $57.72 (600 NOK) | +175.78% |
| 🎫 Public transport, one-way | $0.89 | $2.44 (25 NOK) | +174.16% |
| 🚕 Taxi start (normal tariff) | $1.15 | $3.51 (36 NOK) | +205.22% |
| 🛣️ Taxi, per km | $0.52 | $1.58 (16 NOK) | +203.85% |
| ⛽ Petrol/gasoline, 1L | $0.60 | $0.91 (9 NOK) | +51.67% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $64.40 | $178 (1,846 NOK) | +175.78% |
| 🌐 Internet, 60Mbps+ unlimited | $22.54 | $62.16 (646 NOK) | +175.78% |
| 📱 Mobile plan, 10GB+ data | $14.49 | $39.96 (415 NOK) | +175.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $14.38 | $43.88 (456 NOK) | +205.15% |
| 🎬 Cinema seat | $4.03 | $12.29 (128 NOK) | +204.96% |
| 💈 Men's haircut | $8.63 | $26.33 (274 NOK) | +205.1% |
| 👖 Jeans (mid-range brand) | $34.95 | $52.45 (545 NOK) | +50.07% |
| 👟 Running shoes (brand) | $57.20 | $85.82 (892 NOK) | +50.03% |
| 💻 Coworking hot desk, month | $71.88 | $219 (2,281 NOK) | +205.2% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Norway than Indonesia?
- A single person's monthly essentials run about $2,080 in Norway versus $605 in Indonesia — 243.56% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Norway?
- A domestic draught pint is roughly $5.27 in Norway (≈ 54.79 NOK), versus about $1.73 in Indonesia.
- How much is rent in Norway compared to Indonesia?
- A 1-bedroom city-center apartment is estimated at $1,482/month in Norway versus $358/month in Indonesia (+313.79%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.