Cost of Living · AR vs SE
🇦🇷 Buenos Aires vs 🇸🇪 Stockholm: what everyday life costs
Monthly essentials: $913 in Argentina vs $1,862 in Sweden — 104.07% more expensive.
Biggest differences
Much cheaper in Sweden
- ⛽ Petrol/gasoline, 1L: 26.09%
- 🍻 Imported beer, 330ml bottle: 26.24%
- 👖 Jeans (mid-range brand): 26.28%
Closest to Argentina prices
- 🏢 Rent: 3-bedroom, city center: +126.38%
- 🏡 Rent: 1-bedroom, outside center: +126.38%
- 🏙️ Rent: 1-bedroom, city center: +126.38%
The full basket (32 items)
| Item | Argentina | Sweden | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $1,307 (12,840 SEK) | +126.38% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $1,046 (10,272 SEK) | +126.38% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $2,391 (23,479 SEK) | +126.38% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $14.31 (141 SEK) | +90.04% |
| 🍽️ Dinner for two, mid-range | $31.39 | $59.64 (586 SEK) | +90% |
| 🍔 Fast-food combo meal | $4.98 | $8.93 (88 SEK) | +79.32% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $0.93 (9 SEK) | +60.34% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $2.71 (27 SEK) | +59.41% |
| 🥚 Eggs, dozen | $1.80 | $2.88 (28 SEK) | +60% |
| 🍗 Chicken breast, 1kg | $5.31 | $8.47 (83 SEK) | +59.51% |
| 🍚 White rice, 1kg | $2.12 | $3.39 (33 SEK) | +59.91% |
| 🍎 Apples, 1kg | $2.55 | $4.06 (40 SEK) | +59.22% |
| 🧀 Local cheese, 1kg | $6.37 | $10.16 (100 SEK) | +59.5% |
| 💧 Water, 1.5L bottle | $1.06 | $1.69 (17 SEK) | +59.43% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $4.77 (47 SEK) | +90.04% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $7.36 (72 SEK) | +26.24% |
| ☕ Cappuccino | $2.09 | $3.98 (39 SEK) | +90.43% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $1.95 (19 SEK) | +59.84% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $52.78 (518 SEK) | +79.22% |
| 🎫 Public transport, one-way | $1.25 | $2.23 (22 SEK) | +78.4% |
| 🚕 Taxi start (normal tariff) | $1.67 | $3.18 (31 SEK) | +90.42% |
| 🛣️ Taxi, per km | $0.75 | $1.43 (14 SEK) | +90.67% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.87 (9 SEK) | +26.09% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $162 (1,595 SEK) | +79.25% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $56.84 (558 SEK) | +79.25% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $36.54 (359 SEK) | +79.21% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $39.76 (390 SEK) | +89.97% |
| 🎬 Cinema seat | $5.86 | $11.13 (109 SEK) | +89.93% |
| 💈 Men's haircut | $12.56 | $23.86 (234 SEK) | +89.97% |
| 👖 Jeans (mid-range brand) | $40.07 | $50.60 (497 SEK) | +26.28% |
| 👟 Running shoes (brand) | $65.57 | $82.81 (813 SEK) | +26.29% |
| 💻 Coworking hot desk, month | $105 | $199 (1,953 SEK) | +90.02% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Sweden than Argentina?
- A single person's monthly essentials run about $1,862 in Sweden versus $913 in Argentina — 104.07% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Sweden?
- A domestic draught pint is roughly $4.77 in Sweden (≈ 46.85 SEK), versus about $2.51 in Argentina.
- How much is rent in Sweden compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $1,307/month in Sweden versus $578/month in Argentina (+126.38%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.