Cost of Living · AR vs CA
🇦🇷 Buenos Aires vs 🇨🇦 Toronto: what everyday life costs
Monthly essentials: $913 in Argentina vs $2,132 in Canada — 133.67% more expensive.
Biggest differences
Much cheaper in Canada
- ⛽ Petrol/gasoline, 1L: 31.88%
- 🍻 Imported beer, 330ml bottle: 31.9%
- 👖 Jeans (mid-range brand): 31.94%
Closest to Argentina prices
- 🏢 Rent: 3-bedroom, city center: +163.9%
- 🏡 Rent: 1-bedroom, outside center: +163.9%
- 🏙️ Rent: 1-bedroom, city center: +163.9%
The full basket (32 items)
| Item | Argentina | Canada | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $1,524 (2,131 CAD) | +163.9% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $1,219 (1,705 CAD) | +163.9% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $2,787 (3,896 CAD) | +163.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $16.15 (23 CAD) | +114.48% |
| 🍽️ Dinner for two, mid-range | $31.39 | $67.28 (94 CAD) | +114.34% |
| 🍔 Fast-food combo meal | $4.98 | $9.97 (14 CAD) | +100.2% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $1.02 (1 CAD) | +75.86% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $2.96 (4 CAD) | +74.12% |
| 🥚 Eggs, dozen | $1.80 | $3.14 (4 CAD) | +74.44% |
| 🍗 Chicken breast, 1kg | $5.31 | $9.24 (13 CAD) | +74.01% |
| 🍚 White rice, 1kg | $2.12 | $3.70 (5 CAD) | +74.53% |
| 🍎 Apples, 1kg | $2.55 | $4.44 (6 CAD) | +74.12% |
| 🧀 Local cheese, 1kg | $6.37 | $11.09 (16 CAD) | +74.1% |
| 💧 Water, 1.5L bottle | $1.06 | $1.85 (3 CAD) | +74.53% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $5.38 (8 CAD) | +114.34% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $7.69 (11 CAD) | +31.9% |
| ☕ Cappuccino | $2.09 | $4.49 (6 CAD) | +114.83% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $2.13 (3 CAD) | +74.59% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $58.89 (82 CAD) | +99.97% |
| 🎫 Public transport, one-way | $1.25 | $2.49 (3 CAD) | +99.2% |
| 🚕 Taxi start (normal tariff) | $1.67 | $3.59 (5 CAD) | +114.97% |
| 🛣️ Taxi, per km | $0.75 | $1.61 (2 CAD) | +114.67% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.91 (1 CAD) | +31.88% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $181 (253 CAD) | +100% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $63.42 (89 CAD) | +100% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $40.77 (57 CAD) | +99.95% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $44.86 (63 CAD) | +114.33% |
| 🎬 Cinema seat | $5.86 | $12.56 (18 CAD) | +114.33% |
| 💈 Men's haircut | $12.56 | $26.91 (38 CAD) | +114.25% |
| 👖 Jeans (mid-range brand) | $40.07 | $52.87 (74 CAD) | +31.94% |
| 👟 Running shoes (brand) | $65.57 | $86.52 (121 CAD) | +31.95% |
| 💻 Coworking hot desk, month | $105 | $224 (314 CAD) | +114.36% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Canada than Argentina?
- A single person's monthly essentials run about $2,132 in Canada versus $913 in Argentina — 133.67% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Canada?
- A domestic draught pint is roughly $5.38 in Canada (≈ 7.52 CAD), versus about $2.51 in Argentina.
- How much is rent in Canada compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $1,524/month in Canada versus $578/month in Argentina (+163.9%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.