Cost of Living · CA vs AR
🇨🇦 Toronto vs 🇦🇷 Buenos Aires: what everyday life costs
Monthly essentials: $2,132 in Canada vs $913 in Argentina — 57.21% cheaper.
Biggest differences
Much cheaper in Argentina
- 🏙️ Rent: 1-bedroom, city center: -62.11%
- 🏡 Rent: 1-bedroom, outside center: -62.11%
- 🏢 Rent: 3-bedroom, city center: -62.11%
Closest to Canada prices
- ⛽ Petrol/gasoline, 1L: -24.18%
- 🍻 Imported beer, 330ml bottle: -24.19%
- 👟 Running shoes (brand): -24.21%
The full basket (32 items)
| Item | Canada | Argentina | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,524 | $578 (716,629 ARS) | -62.11% |
| 🏡 Rent: 1-bedroom, outside center | $1,219 | $462 (573,310 ARS) | -62.11% |
| 🏢 Rent: 3-bedroom, city center | $2,787 | $1,056 (1,310,413 ARS) | -62.11% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.15 | $7.53 (9,344 ARS) | -53.37% |
| 🍽️ Dinner for two, mid-range | $67.28 | $31.39 (38,950 ARS) | -53.34% |
| 🍔 Fast-food combo meal | $9.97 | $4.98 (6,179 ARS) | -50.05% |
| Groceries | |||
| 🥛 Milk, 1L | $1.02 | $0.58 (720 ARS) | -43.14% |
| 🍞 Bread, fresh loaf 500g | $2.96 | $1.70 (2,109 ARS) | -42.57% |
| 🥚 Eggs, dozen | $3.14 | $1.80 (2,234 ARS) | -42.68% |
| 🍗 Chicken breast, 1kg | $9.24 | $5.31 (6,589 ARS) | -42.53% |
| 🍚 White rice, 1kg | $3.70 | $2.12 (2,631 ARS) | -42.7% |
| 🍎 Apples, 1kg | $4.44 | $2.55 (3,164 ARS) | -42.57% |
| 🧀 Local cheese, 1kg | $11.09 | $6.37 (7,904 ARS) | -42.56% |
| 💧 Water, 1.5L bottle | $1.85 | $1.06 (1,315 ARS) | -42.7% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.38 | $2.51 (3,115 ARS) | -53.35% |
| 🍻 Imported beer, 330ml bottle | $7.69 | $5.83 (7,234 ARS) | -24.19% |
| ☕ Cappuccino | $4.49 | $2.09 (2,593 ARS) | -53.45% |
| 🥤 Coke/Pepsi, 330ml | $2.13 | $1.22 (1,514 ARS) | -42.72% |
| Transport | |||
| 🚇 Public transport, monthly pass | $58.89 | $29.45 (36,543 ARS) | -49.99% |
| 🎫 Public transport, one-way | $2.49 | $1.25 (1,551 ARS) | -49.8% |
| 🚕 Taxi start (normal tariff) | $3.59 | $1.67 (2,072 ARS) | -53.48% |
| 🛣️ Taxi, per km | $1.61 | $0.75 (931 ARS) | -53.42% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.69 (856 ARS) | -24.18% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $181 | $90.60 (112,421 ARS) | -50% |
| 🌐 Internet, 60Mbps+ unlimited | $63.42 | $31.71 (39,347 ARS) | -50% |
| 📱 Mobile plan, 10GB+ data | $40.77 | $20.39 (25,301 ARS) | -49.99% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $44.86 | $20.93 (25,971 ARS) | -53.34% |
| 🎬 Cinema seat | $12.56 | $5.86 (7,271 ARS) | -53.34% |
| 💈 Men's haircut | $26.91 | $12.56 (15,585 ARS) | -53.33% |
| 👖 Jeans (mid-range brand) | $52.87 | $40.07 (49,721 ARS) | -24.21% |
| 👟 Running shoes (brand) | $86.52 | $65.57 (81,363 ARS) | -24.21% |
| 💻 Coworking hot desk, month | $224 | $105 (129,830 ARS) | -53.35% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Argentina than Canada?
- A single person's monthly essentials run about $913 in Argentina versus $2,132 in Canada — 57.21% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Argentina?
- A domestic draught pint is roughly $2.51 in Argentina (≈ 3114.54 ARS), versus about $5.38 in Canada.
- How much is rent in Argentina compared to Canada?
- A 1-bedroom city-center apartment is estimated at $578/month in Argentina versus $1,524/month in Canada (-62.11%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.