Cost of Living · US vs GB
🇺🇸 New York vs 🇬🇧 London: what everyday life costs
Monthly essentials: $2,410 in United States vs $2,185 in United Kingdom — 9.3% cheaper.
- Essentials, United States
- $2,410/mo
- Essentials, United Kingdom
- $2,185/mo
- Difference
- -9.3%
- 1-bed city rent, United Kingdom
- $1,567/mo
Biggest differences
Much cheaper in United Kingdom
- Rent: 1-bedroom, city center: -10%
- Rent: 1-bedroom, outside center: -10%
- Rent: 3-bedroom, city center: -10%
Closest to United States prices
- Running shoes (brand): -3.1%
- Jeans (mid-range brand): -3.1%
- Imported beer, 330ml bottle: -3.1%
The full basket (32 items)
| Item | United States | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,750 | $1,567 (1,189 GBP) | -10% |
| Rent: 1-bedroom, outside center | $1,400 | $1,253 (951 GBP) | -10% |
| Rent: 3-bedroom, city center | $3,200 | $2,865 (2,174 GBP) | -10% |
| Food out | |||
| Meal, inexpensive restaurant | $18.00 | $16.50 (13 GBP) | -8.3% |
| Dinner for two, mid-range | $75.00 | $68.75 (52 GBP) | -8.3% |
| Fast-food combo meal | $11.00 | $10.16 (8 GBP) | -7.6% |
| Groceries | |||
| Milk, 1L | $1.10 | $1.03 (1 GBP) | -6.4% |
| Bread, fresh loaf 500g | $3.20 | $3.00 (2 GBP) | -6.2% |
| Eggs, dozen | $3.40 | $3.19 (2 GBP) | -6.2% |
| Chicken breast, 1kg | $10.00 | $9.39 (7 GBP) | -6.1% |
| White rice, 1kg | $4.00 | $3.75 (3 GBP) | -6.2% |
| Apples, 1kg | $4.80 | $4.51 (3 GBP) | -6% |
| Local cheese, 1kg | $12.00 | $11.26 (9 GBP) | -6.2% |
| Water, 1.5L bottle | $2.00 | $1.88 (1 GBP) | -6% |
| Drinks | |||
| Domestic beer, pint (draught) | $6.00 | $5.50 (4 GBP) | -8.3% |
| Imported beer, 330ml bottle | $8.00 | $7.75 (6 GBP) | -3.1% |
| Cappuccino | $5.00 | $4.58 (3 GBP) | -8.4% |
| Coke/Pepsi, 330ml | $2.30 | $2.16 (2 GBP) | -6.1% |
| Transport | |||
| Public transport, monthly pass | $65.00 | $60.06 (46 GBP) | -7.6% |
| Public transport, one-way | $2.75 | $2.54 (2 GBP) | -7.6% |
| Taxi start (normal tariff) | $4.00 | $3.67 (3 GBP) | -8.2% |
| Taxi, per km | $1.80 | $1.65 (1 GBP) | -8.3% |
| Petrol/gasoline, 1L | $0.95 | $0.92 (1 GBP) | -3.2% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $200 | $185 (140 GBP) | -7.6% |
| Internet, 60Mbps+ unlimited | $70.00 | $64.68 (49 GBP) | -7.6% |
| Mobile plan, 10GB+ data | $45.00 | $41.58 (32 GBP) | -7.6% |
| Lifestyle | |||
| Gym membership, month | $50.00 | $45.84 (35 GBP) | -8.3% |
| Cinema seat | $14.00 | $12.83 (10 GBP) | -8.4% |
| Men's haircut | $30.00 | $27.50 (21 GBP) | -8.3% |
| Jeans (mid-range brand) | $55.00 | $53.29 (40 GBP) | -3.1% |
| Running shoes (brand) | $90.00 | $87.20 (66 GBP) | -3.1% |
| Coworking hot desk, month | $250 | $229 (174 GBP) | -8.3% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 5,569 km apart as the crow flies.
| Measure | 🇺🇸 United States | 🇬🇧 United Kingdom |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $5,087 | $3,589 |
| Rent, modelled 1-bed Monthly, USD. | $1,109 | $1,466 |
| Rent as % of a local wage Are locals priced out? | 21.8% | 40.8% |
| Out-of-pocket healthcare Per person per year, USD. | $1,472 | $853 |
| Doctors per 1,000 WHO. | 3.7 | 3.3 |
| Comfortable days a year 18-27 °C and dry. Measured at New York and London. | 73 | 74 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | strong | strong |
| Country risk INFORM, 0-10. Lower is safer. | 3.2 (low) | 2.2 (low) |
| Public holidays Observed nationwide; regional days are counted separately. | 10 + 3 regional | 5 + 9 regional |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 9.9 | 8 |
| Life expectancy Years at birth — the outcome, not the spending. | 78.9 | 81.4 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 5.8 | 1.1 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 94.7% | 95.5% |
| Internet download Measured median, Mbps. | 271.2 | 194.5 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇺🇸 United States
3.3 pts
18.5% of your income vs 21.8% of a local wage
🇬🇧 United Kingdom
16.4 pts
24.4% of your income vs 40.8% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
United States compared with
Moving to United Kingdom from
Frequently asked questions
- How much cheaper is United Kingdom than United States?
- A single person's monthly essentials run about $2,185 in United Kingdom versus $2,410 in United States — 9.3% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.50 in United Kingdom (≈ 4.17 GBP), versus about $6.00 in United States.
- How much is rent in United Kingdom compared to United States?
- A 1-bedroom city-center apartment is estimated at $1,567/month in United Kingdom versus $1,750/month in United States (-10%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.