Cost of Living · AR vs MX
🇦🇷 Buenos Aires vs 🇲🇽 Mexico City: what everyday life costs
Monthly essentials: $913 in Argentina vs $1,258 in Mexico — 37.89% more expensive.
Biggest differences
Much cheaper in Mexico
- 🍻 Imported beer, 330ml bottle: 11.15%
- 👟 Running shoes (brand): 11.15%
- 👖 Jeans (mid-range brand): 11.16%
Closest to Argentina prices
- 🏢 Rent: 3-bedroom, city center: +44.76%
- 🏡 Rent: 1-bedroom, outside center: +44.76%
- 🏙️ Rent: 1-bedroom, city center: +44.76%
The full basket (32 items)
| Item | Argentina | Mexico | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $836 (16,084 MXN) | +44.76% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $669 (12,867 MXN) | +44.76% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $1,529 (29,410 MXN) | +44.76% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $10.07 (194 MXN) | +33.73% |
| 🍽️ Dinner for two, mid-range | $31.39 | $41.98 (808 MXN) | +33.74% |
| 🍔 Fast-food combo meal | $4.98 | $6.49 (125 MXN) | +30.32% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $0.72 (14 MXN) | +24.14% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $2.10 (40 MXN) | +23.53% |
| 🥚 Eggs, dozen | $1.80 | $2.23 (43 MXN) | +23.89% |
| 🍗 Chicken breast, 1kg | $5.31 | $6.56 (126 MXN) | +23.54% |
| 🍚 White rice, 1kg | $2.12 | $2.62 (50 MXN) | +23.58% |
| 🍎 Apples, 1kg | $2.55 | $3.15 (61 MXN) | +23.53% |
| 🧀 Local cheese, 1kg | $6.37 | $7.87 (151 MXN) | +23.55% |
| 💧 Water, 1.5L bottle | $1.06 | $1.31 (25 MXN) | +23.58% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $3.36 (65 MXN) | +33.86% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $6.48 (125 MXN) | +11.15% |
| ☕ Cappuccino | $2.09 | $2.80 (54 MXN) | +33.97% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $1.51 (29 MXN) | +23.77% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $38.35 (738 MXN) | +30.22% |
| 🎫 Public transport, one-way | $1.25 | $1.62 (31 MXN) | +29.6% |
| 🚕 Taxi start (normal tariff) | $1.67 | $2.24 (43 MXN) | +34.13% |
| 🛣️ Taxi, per km | $0.75 | $1.01 (19 MXN) | +34.67% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.77 (15 MXN) | +11.59% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $118 (2,270 MXN) | +30.24% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $41.30 (795 MXN) | +30.24% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $26.55 (511 MXN) | +30.21% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $27.98 (538 MXN) | +33.68% |
| 🎬 Cinema seat | $5.86 | $7.84 (151 MXN) | +33.79% |
| 💈 Men's haircut | $12.56 | $16.79 (323 MXN) | +33.68% |
| 👖 Jeans (mid-range brand) | $40.07 | $44.54 (857 MXN) | +11.16% |
| 👟 Running shoes (brand) | $65.57 | $72.88 (1,402 MXN) | +11.15% |
| 💻 Coworking hot desk, month | $105 | $140 (2,692 MXN) | +33.73% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Mexico than Argentina?
- A single person's monthly essentials run about $1,258 in Mexico versus $913 in Argentina — 37.89% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Mexico?
- A domestic draught pint is roughly $3.36 in Mexico (≈ 64.64 MXN), versus about $2.51 in Argentina.
- How much is rent in Mexico compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $836/month in Mexico versus $578/month in Argentina (+44.76%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.