Cost of Living · AR vs GR
🇦🇷 Buenos Aires vs 🇬🇷 Athens: what everyday life costs
Monthly essentials: $913 in Argentina vs $1,295 in Greece — 41.9% more expensive.
Biggest differences
Much cheaper in Greece
- 🍻 Imported beer, 330ml bottle: 12.18%
- 👖 Jeans (mid-range brand): 12.18%
- 👟 Running shoes (brand): 12.19%
Closest to Argentina prices
- 🏢 Rent: 3-bedroom, city center: +49.59%
- 🏡 Rent: 1-bedroom, outside center: +49.59%
- 🏙️ Rent: 1-bedroom, city center: +49.59%
The full basket (32 items)
| Item | Argentina | Greece | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $864 (798 EUR) | +49.59% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $691 (639 EUR) | +49.59% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $1,580 (1,460 EUR) | +49.59% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $10.34 (10 EUR) | +37.32% |
| 🍽️ Dinner for two, mid-range | $31.39 | $43.07 (40 EUR) | +37.21% |
| 🍔 Fast-food combo meal | $4.98 | $6.64 (6 EUR) | +33.33% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $0.73 (1 EUR) | +25.86% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $2.14 (2 EUR) | +25.88% |
| 🥚 Eggs, dozen | $1.80 | $2.27 (2 EUR) | +26.11% |
| 🍗 Chicken breast, 1kg | $5.31 | $6.68 (6 EUR) | +25.8% |
| 🍚 White rice, 1kg | $2.12 | $2.67 (2 EUR) | +25.94% |
| 🍎 Apples, 1kg | $2.55 | $3.21 (3 EUR) | +25.88% |
| 🧀 Local cheese, 1kg | $6.37 | $8.02 (7 EUR) | +25.9% |
| 💧 Water, 1.5L bottle | $1.06 | $1.34 (1 EUR) | +26.42% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $3.45 (3 EUR) | +37.45% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $6.54 (6 EUR) | +12.18% |
| ☕ Cappuccino | $2.09 | $2.87 (3 EUR) | +37.32% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $1.54 (1 EUR) | +26.23% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $39.26 (36 EUR) | +33.31% |
| 🎫 Public transport, one-way | $1.25 | $1.66 (2 EUR) | +32.8% |
| 🚕 Taxi start (normal tariff) | $1.67 | $2.30 (2 EUR) | +37.72% |
| 🛣️ Taxi, per km | $0.75 | $1.03 (1 EUR) | +37.33% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.78 (1 EUR) | +13.04% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $121 (112 EUR) | +33.33% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $42.28 (39 EUR) | +33.33% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $27.18 (25 EUR) | +33.3% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $28.72 (27 EUR) | +37.22% |
| 🎬 Cinema seat | $5.86 | $8.04 (7 EUR) | +37.2% |
| 💈 Men's haircut | $12.56 | $17.23 (16 EUR) | +37.18% |
| 👖 Jeans (mid-range brand) | $40.07 | $44.95 (42 EUR) | +12.18% |
| 👟 Running shoes (brand) | $65.57 | $73.56 (68 EUR) | +12.19% |
| 💻 Coworking hot desk, month | $105 | $144 (133 EUR) | +37.23% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Greece than Argentina?
- A single person's monthly essentials run about $1,295 in Greece versus $913 in Argentina — 41.9% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Greece?
- A domestic draught pint is roughly $3.45 in Greece (≈ 3.19 EUR), versus about $2.51 in Argentina.
- How much is rent in Greece compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $864/month in Greece versus $578/month in Argentina (+49.59%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.