Cost of Living · US vs VN
🇺🇸 New York vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $2,410 in United States vs $548 in Vietnam — 77.28% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -81.81%
- 🏡 Rent: 1-bedroom, outside center: -81.81%
- 🏢 Rent: 3-bedroom, city center: -81.81%
Closest to United States prices
- 🍻 Imported beer, 330ml bottle: -38.5%
- 👖 Jeans (mid-range brand): -38.55%
- 👟 Running shoes (brand): -38.56%
The full basket (32 items)
| Item | United States | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,750 | $318 (7,691,925 VND) | -81.81% |
| 🏡 Rent: 1-bedroom, outside center | $1,400 | $255 (6,153,588 VND) | -81.81% |
| 🏢 Rent: 3-bedroom, city center | $3,200 | $582 (14,065,172 VND) | -81.81% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $18.00 | $4.72 (114,058 VND) | -73.78% |
| 🍽️ Dinner for two, mid-range | $75.00 | $19.66 (475,082 VND) | -73.79% |
| 🍔 Fast-food combo meal | $11.00 | $3.26 (78,778 VND) | -70.36% |
| Groceries | |||
| 🥛 Milk, 1L | $1.10 | $0.42 (10,149 VND) | -61.82% |
| 🍞 Bread, fresh loaf 500g | $3.20 | $1.21 (29,240 VND) | -62.19% |
| 🥚 Eggs, dozen | $3.40 | $1.28 (30,931 VND) | -62.35% |
| 🍗 Chicken breast, 1kg | $10.00 | $3.78 (91,343 VND) | -62.2% |
| 🍚 White rice, 1kg | $4.00 | $1.51 (36,489 VND) | -62.25% |
| 🍎 Apples, 1kg | $4.80 | $1.81 (43,738 VND) | -62.29% |
| 🧀 Local cheese, 1kg | $12.00 | $4.53 (109,467 VND) | -62.25% |
| 💧 Water, 1.5L bottle | $2.00 | $0.76 (18,365 VND) | -62% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $6.00 | $1.57 (37,939 VND) | -73.83% |
| 🍻 Imported beer, 330ml bottle | $8.00 | $4.92 (118,891 VND) | -38.5% |
| ☕ Cappuccino | $5.00 | $1.31 (31,656 VND) | -73.8% |
| 🥤 Coke/Pepsi, 330ml | $2.30 | $0.87 (21,023 VND) | -62.17% |
| Transport | |||
| 🚇 Public transport, monthly pass | $65.00 | $19.24 (464,932 VND) | -70.4% |
| 🎫 Public transport, one-way | $2.75 | $0.81 (19,574 VND) | -70.55% |
| 🚕 Taxi start (normal tariff) | $4.00 | $1.05 (25,373 VND) | -73.75% |
| 🛣️ Taxi, per km | $1.80 | $0.47 (11,358 VND) | -73.89% |
| ⛽ Petrol/gasoline, 1L | $0.95 | $0.58 (14,016 VND) | -38.95% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $200 | $59.20 (1,430,561 VND) | -70.4% |
| 🌐 Internet, 60Mbps+ unlimited | $70.00 | $20.72 (500,696 VND) | -70.4% |
| 📱 Mobile plan, 10GB+ data | $45.00 | $13.32 (321,876 VND) | -70.4% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $50.00 | $13.10 (316,560 VND) | -73.8% |
| 🎬 Cinema seat | $14.00 | $3.67 (88,685 VND) | -73.79% |
| 💈 Men's haircut | $30.00 | $7.86 (189,936 VND) | -73.8% |
| 👖 Jeans (mid-range brand) | $55.00 | $33.80 (816,773 VND) | -38.55% |
| 👟 Running shoes (brand) | $90.00 | $55.30 (1,336,318 VND) | -38.56% |
| 💻 Coworking hot desk, month | $250 | $65.52 (1,583,283 VND) | -73.79% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than United States?
- A single person's monthly essentials run about $548 in Vietnam versus $2,410 in United States — 77.28% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $6.00 in United States.
- How much is rent in Vietnam compared to United States?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $1,750/month in United States (-81.81%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.