Cost of Living · US vs NG
🇺🇸 New York vs 🇳🇬 Lagos: what everyday life costs
Monthly essentials: $2,410 in United States vs $304 in Nigeria — 87.37% cheaper.
Biggest differences
Much cheaper in Nigeria
- 🏙️ Rent: 1-bedroom, city center: -90.93%
- 🏡 Rent: 1-bedroom, outside center: -90.93%
- 🏢 Rent: 3-bedroom, city center: -90.93%
Closest to United States prices
- ⛽ Petrol/gasoline, 1L: -49.47%
- 🍻 Imported beer, 330ml bottle: -49.62%
- 👟 Running shoes (brand): -49.63%
The full basket (32 items)
| Item | United States | Nigeria | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,750 | $159 (240,876 NGN) | -90.93% |
| 🏡 Rent: 1-bedroom, outside center | $1,400 | $127 (192,698 NGN) | -90.93% |
| 🏢 Rent: 3-bedroom, city center | $3,200 | $290 (440,467 NGN) | -90.93% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $18.00 | $2.73 (4,145 NGN) | -84.83% |
| 🍽️ Dinner for two, mid-range | $75.00 | $11.37 (17,264 NGN) | -84.84% |
| 🍔 Fast-food combo meal | $11.00 | $1.98 (3,006 NGN) | -82% |
| Groceries | |||
| 🥛 Milk, 1L | $1.10 | $0.28 (425 NGN) | -74.55% |
| 🍞 Bread, fresh loaf 500g | $3.20 | $0.81 (1,230 NGN) | -74.69% |
| 🥚 Eggs, dozen | $3.40 | $0.86 (1,306 NGN) | -74.71% |
| 🍗 Chicken breast, 1kg | $10.00 | $2.54 (3,857 NGN) | -74.6% |
| 🍚 White rice, 1kg | $4.00 | $1.01 (1,534 NGN) | -74.75% |
| 🍎 Apples, 1kg | $4.80 | $1.22 (1,852 NGN) | -74.58% |
| 🧀 Local cheese, 1kg | $12.00 | $3.04 (4,616 NGN) | -74.67% |
| 💧 Water, 1.5L bottle | $2.00 | $0.51 (774 NGN) | -74.5% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $6.00 | $0.91 (1,382 NGN) | -84.83% |
| 🍻 Imported beer, 330ml bottle | $8.00 | $4.03 (6,119 NGN) | -49.62% |
| ☕ Cappuccino | $5.00 | $0.76 (1,154 NGN) | -84.8% |
| 🥤 Coke/Pepsi, 330ml | $2.30 | $0.58 (881 NGN) | -74.78% |
| Transport | |||
| 🚇 Public transport, monthly pass | $65.00 | $11.70 (17,765 NGN) | -82% |
| 🎫 Public transport, one-way | $2.75 | $0.50 (759 NGN) | -81.82% |
| 🚕 Taxi start (normal tariff) | $4.00 | $0.61 (926 NGN) | -84.75% |
| 🛣️ Taxi, per km | $1.80 | $0.27 (410 NGN) | -85% |
| ⛽ Petrol/gasoline, 1L | $0.95 | $0.48 (729 NGN) | -49.47% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $200 | $36.00 (54,662 NGN) | -82% |
| 🌐 Internet, 60Mbps+ unlimited | $70.00 | $12.60 (19,132 NGN) | -82% |
| 📱 Mobile plan, 10GB+ data | $45.00 | $8.10 (12,299 NGN) | -82% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $50.00 | $7.58 (11,509 NGN) | -84.84% |
| 🎬 Cinema seat | $14.00 | $2.12 (3,219 NGN) | -84.86% |
| 💈 Men's haircut | $30.00 | $4.55 (6,909 NGN) | -84.83% |
| 👖 Jeans (mid-range brand) | $55.00 | $27.70 (42,059 NGN) | -49.64% |
| 👟 Running shoes (brand) | $90.00 | $45.33 (68,828 NGN) | -49.63% |
| 💻 Coworking hot desk, month | $250 | $37.91 (57,562 NGN) | -84.84% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Nigeria than United States?
- A single person's monthly essentials run about $304 in Nigeria versus $2,410 in United States — 87.37% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Nigeria?
- A domestic draught pint is roughly $0.91 in Nigeria (≈ 1381.73 NGN), versus about $6.00 in United States.
- How much is rent in Nigeria compared to United States?
- A 1-bedroom city-center apartment is estimated at $159/month in Nigeria versus $1,750/month in United States (-90.93%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.