Cost of Living · US vs HU
🇺🇸 New York vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $2,410 in United States vs $1,074 in Hungary — 55.44% cheaper.
Biggest differences
Much cheaper in Hungary
- 🏙️ Rent: 1-bedroom, city center: -60.18%
- 🏡 Rent: 1-bedroom, outside center: -60.18%
- 🏢 Rent: 3-bedroom, city center: -60.18%
Closest to United States prices
- 🍻 Imported beer, 330ml bottle: -23.12%
- 👟 Running shoes (brand): -23.13%
- 👖 Jeans (mid-range brand): -23.13%
The full basket (32 items)
| Item | United States | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,750 | $697 (246,064 HUF) | -60.18% |
| 🏡 Rent: 1-bedroom, outside center | $1,400 | $557 (196,851 HUF) | -60.18% |
| 🏢 Rent: 3-bedroom, city center | $3,200 | $1,274 (449,943 HUF) | -60.18% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $18.00 | $8.73 (3,083 HUF) | -51.5% |
| 🍽️ Dinner for two, mid-range | $75.00 | $36.38 (12,847 HUF) | -51.49% |
| 🍔 Fast-food combo meal | $11.00 | $5.70 (2,013 HUF) | -48.18% |
| Groceries | |||
| 🥛 Milk, 1L | $1.10 | $0.65 (230 HUF) | -40.91% |
| 🍞 Bread, fresh loaf 500g | $3.20 | $1.89 (667 HUF) | -40.94% |
| 🥚 Eggs, dozen | $3.40 | $2.01 (710 HUF) | -40.88% |
| 🍗 Chicken breast, 1kg | $10.00 | $5.91 (2,087 HUF) | -40.9% |
| 🍚 White rice, 1kg | $4.00 | $2.36 (833 HUF) | -41% |
| 🍎 Apples, 1kg | $4.80 | $2.84 (1,003 HUF) | -40.83% |
| 🧀 Local cheese, 1kg | $12.00 | $7.09 (2,504 HUF) | -40.92% |
| 💧 Water, 1.5L bottle | $2.00 | $1.18 (417 HUF) | -41% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $6.00 | $2.91 (1,028 HUF) | -51.5% |
| 🍻 Imported beer, 330ml bottle | $8.00 | $6.15 (2,172 HUF) | -23.12% |
| ☕ Cappuccino | $5.00 | $2.43 (858 HUF) | -51.4% |
| 🥤 Coke/Pepsi, 330ml | $2.30 | $1.36 (480 HUF) | -40.87% |
| Transport | |||
| 🚇 Public transport, monthly pass | $65.00 | $33.67 (11,890 HUF) | -48.2% |
| 🎫 Public transport, one-way | $2.75 | $1.42 (501 HUF) | -48.36% |
| 🚕 Taxi start (normal tariff) | $4.00 | $1.94 (685 HUF) | -51.5% |
| 🛣️ Taxi, per km | $1.80 | $0.87 (307 HUF) | -51.67% |
| ⛽ Petrol/gasoline, 1L | $0.95 | $0.73 (258 HUF) | -23.16% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $200 | $104 (36,585 HUF) | -48.2% |
| 🌐 Internet, 60Mbps+ unlimited | $70.00 | $36.26 (12,805 HUF) | -48.2% |
| 📱 Mobile plan, 10GB+ data | $45.00 | $23.31 (8,232 HUF) | -48.2% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $50.00 | $24.25 (8,564 HUF) | -51.5% |
| 🎬 Cinema seat | $14.00 | $6.79 (2,398 HUF) | -51.5% |
| 💈 Men's haircut | $30.00 | $14.55 (5,138 HUF) | -51.5% |
| 👖 Jeans (mid-range brand) | $55.00 | $42.28 (14,931 HUF) | -23.13% |
| 👟 Running shoes (brand) | $90.00 | $69.18 (24,430 HUF) | -23.13% |
| 💻 Coworking hot desk, month | $250 | $121 (42,822 HUF) | -51.5% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Hungary than United States?
- A single person's monthly essentials run about $1,074 in Hungary versus $2,410 in United States — 55.44% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $6.00 in United States.
- How much is rent in Hungary compared to United States?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $1,750/month in United States (-60.18%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.